skip navigation

U13 (Pee Wee)

Regular Season 2014-15
2014-15 x Regular Season

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Shriners 52 66 73 1 192
Pharmasave Sabres 41 54 54 0 149
Elk's 46 50 45 0 141
Ped's Threads Bombers 40 44 40 0 124

Skater

 Team  GP  G  A  PTS  PIM
Elk's 24 141 116 257 184
Shriners 24 191 139 330 148
Ped's Threads Bombers 23 125 136 261 154
Pharmasave Sabres 23 149 135 284 126

Goalie

 Team  GP  SO
Elk's 24 0
Shriners 24 0
Ped's Threads Bombers 23 0
Pharmasave Sabres 23 0

Team