skip navigation

Flin Flon U9 Vipers

Regular Season 2013-14
2013-14 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PIM
29 Paxton Moore 1 0 0 0 0
8 Evan Reid 4 0 0 0 0
20 Jacob Kuzmiak 9 6 3 9 2
12 Mason Clement 9 4 2 6 2
11 Tye Burke 9 6 1 7 0
87 Tanner Werbicki 9 1 1 2 0
15 Nole Pearson 9 1 1 2 1
3 Ethan McLean 9 6 3 9 6
9 Gage Gogal 9 1 2 3 0
5 Connor Slugoski 9 3 4 7 6:10
14 Chip Schwartz 9 3 1 4 4
16 Ryder Mucha 9 4 2 6 3
10 Bobby Smith 9 1 0 1 0
13 Joey Lies 9 14 1 15 2
25 Wyatt Stinton 9 2 1 3 0

Goalie

# Name GP MIN W L T GA GAA SO
1 Ryan Pedwell 2 90:00 1 1 0 8 4.00 0
29 Paxton Moore 7 315:00 4 0 3 12 1.71 1