U9 (Novice) , Regular Season

McKeen's Trucking

4

1 2 3 T
McKeen's Trucking 1 0 3 4
Firemen 2 0 0 2

Firemen

2

Shots on Goal

Team 1 2 3 Total
McKeen's Trucking 0 0 0 0
Firemen 0 0 0 0

Power Plays

Team PP PIM
McKeen's Trucking 0-0 0
Firemen 0-0 0

McKeen's Trucking

Skaters

# Name G A PIM
1 Aiden Antoniw 0 0 0
3 Jake Brown 0 0 0
5 Mason Clement 2 2 0
6 Oliver Atchison 0 0 0
7 Zachary Antoniw 0 0 0
8 Olivia McKenzie 0 0 0
9 Kyson McCallum 0 0 0
10 Bailey Schwartz 0 0 0
11 Ethan Lavis 1 0 0
12 Matthew Lavis 0 0 0
14 Mila Playford 0 0 0
15 Robert Spence 1 0 0
16 Rylan Antoniw 0 0 0
Totals: 4 2 0

Goalies

# Name Min Sh Sv Dec
1 Aiden Antoniw 0:00 0 0 WIN
Totals: 0:00 0 0 0

Coaches

# Name Signature

Firemen

Skaters

# Name G A PIM
1 Logan Grenier 0 0 0
2 Annika Meikle 0 0 0
4 Braden O'Hare 0 0 0
6 Rylan Laderoute 0 0 0
7 Greyson Laderoute 1 0 0
8 Kolton Gulliford 0 0 0
9 Landen Watson 0 0 0
10 Reid Slugoski 1 0 0
11 Aidan Joa-Hall 0 0 0
12 Nikolai Tetoff 0 0 0
13 Ethan Kosmenko 0 0 0
14 Jayce Loroff 0 0 0
16 Maddox Dominey 0 1 0
Totals: 2 1 0

Goalies

# Name Min Sh Sv Dec
1 Logan Grenier 0:00 0 0 LOSS
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by