U13 (Pee Wee) , Regular Season

Big Foot Signs Flyers

3

1 2 3 T
Big Foot Signs Flyers 0 3 0 3
Pharmasave Sabres 0 1 4 5

Pharmasave Sabres

5

Shots on Goal

Team 1 2 3 Total
Big Foot Signs Flyers 0 0 0 0
Pharmasave Sabres 0 0 0 0

Power Plays

Team PP PIM
Big Foot Signs Flyers 0-0 2
Pharmasave Sabres 0-0 8

Big Foot Signs Flyers

Skaters

# Name G A PIM
Tyson Krieger 0 1 0
Gianna Watt 0 0 0
Kenny MacDonald 1 0 0
Asher Mckay 0 0 0
Lia Yaworski 0 0 0
Liam Grindle 0 0 0
Paxton Dareichuk 0 0 0
Marcus Kennedy 0 0 0
Owen Durette 0 0 0
Hunter Hynes 0 0 0
Ryan Pedwell 0 0 0
Jordyn Steuart 0 0 0
Shea McCullum 0 1 0
Evan Michel-McDermott 0 0 0
Hendré Gouws 0 0 0
Brendan Madarash 2 0 2
Totals: 3 2 2

Goalies

# Name Min Sh Sv Dec
Lia Yaworski 0:00 0 0 LOSS
Totals: 0:00 0 0 0

Coaches

# Name Signature

Pharmasave Sabres

Skaters

# Name G A PIM
1 Hendré Gouws 0 0 0
4 Ethan Eberts 0 0 0
5 Cole Eardley 0 0 2
6 William Eardley 0 0 0
7 Raghees Bashir 0 0 0
8 Airaline Penner-Lampkin 0 0 0
9 Evan Reid 4 0 0
10 Mackenzi Schwartz 0 0 0
11 Troen Erickson 0 0 0
12 Zackary Davis 0 0 2
13 Caleb Kinden 0 0 0
14 Ryan Lane 0 1 0
20 Tanner Clark 0 0 0
21 Gregory Morin 1 0 2
29 Lia Yaworski 0 0 0
31 Ryan Pedwell 0 0 0
Totals: 5 1 8

Goalies

# Name Min Sh Sv Dec
31 Ryan Pedwell 0:00 0 0 WIN
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by