U13 (Pee Wee) , Regular Season

Pharmasave Sabres

9

1 2 3 T
Pharmasave Sabres 3 2 4 9
Big Foot Signs Flyers 1 2 1 4

Big Foot Signs Flyers

4

Shots on Goal

Team 1 2 3 Total
Pharmasave Sabres 0 0 0 0
Big Foot Signs Flyers 0 0 0 0

Power Plays

Team PP PIM
Pharmasave Sabres 0-0 4
Big Foot Signs Flyers 0-0 6

Pharmasave Sabres

Skaters

# Name G A PIM
1 Hendré Gouws 0 0 0
4 Ethan Eberts 0 1 0
5 Cole Eardley 0 0 2
6 William Eardley 0 1 0
7 Raghees Bashir 0 0 0
8 Airaline Penner-Lampkin 0 0 0
9 Evan Reid 5 1 0
10 Mackenzi Schwartz 1 0 0
11 Troen Erickson 1 2 0
12 Zackary Davis 1 0 0
13 Caleb Kinden 0 0 0
14 Ryan Lane 1 1 2
20 Tanner Clark 0 0 0
21 Gregory Morin 0 0 0
29 Lia Yaworski 0 0 0
31 Ryan Pedwell 0 0 0
Totals: 9 6 4

Goalies

# Name Min Sh Sv Dec
29 Lia Yaworski 0:00 0 0 WIN
Totals: 0:00 0 0 0

Coaches

# Name Signature

Big Foot Signs Flyers

Skaters

# Name G A PIM
Asher Mckay 0 0 0
Liam Grindle 0 0 2
Shea McCullum 0 2 2
Brendan Madarash 3 0 0
Paxton Dareichuk 0 1 2
Kenny MacDonald 0 0 0
Ryan Pedwell 0 0 0
Lia Yaworski 0 0 0
Gianna Watt 1 0 0
Evan Michel-McDermott 0 0 0
Hendré Gouws 0 0 0
Owen Durette 0 1 0
Jordyn Steuart 0 0 0
Hunter Hynes 0 0 0
Tyson Krieger 0 0 0
Marcus Kennedy 0 0 0
Totals: 4 4 6

Goalies

# Name Min Sh Sv Dec
Hendré Gouws 0:00 0 0 LOSS
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by