U13 (Pee Wee) , Regular Season

Pharmasave Sabres

8

1 2 3 T
Pharmasave Sabres 3 1 4 8
Big Foot Signs Flyers 2 2 2 6

Big Foot Signs Flyers

6

Shots on Goal

Team 1 2 3 Total
Pharmasave Sabres 0 0 0 0
Big Foot Signs Flyers 0 0 0 0

Power Plays

Team PP PIM
Pharmasave Sabres 0-0 6
Big Foot Signs Flyers 0-0 6

Pharmasave Sabres

Skaters

# Name G A PIM
1 Hendré Gouws 0 0 0
3 Wyatt Watson 0 0 2
4 Ethan Eberts 0 0 4
5 Cole Eardley 0 0 0
6 William Eardley 0 2 0
7 Raghees Bashir 0 0 0
8 Airaline Penner-Lampkin 0 0 0
9 Evan Reid 5 3 0
10 Mackenzi Schwartz 1 0 0
11 Troen Erickson 0 0 0
12 Zackary Davis 0 0 0
13 Caleb Kinden 0 1 0
14 Ryan Lane 1 0 0
20 Tanner Clark 1 1 0
21 Gregory Morin 0 0 0
29 Lia Yaworski 0 0 0
31 Ryan Pedwell 0 0 0
Totals: 8 7 6

Goalies

# Name Min Sh Sv Dec
29 Lia Yaworski 0:00 0 0 WIN
Totals: 0:00 0 0 0

Coaches

# Name Signature

Big Foot Signs Flyers

Skaters

# Name G A PIM
Shea McCullum 4 1 0
Lia Yaworski 0 0 0
Marcus Kennedy 0 0 0
Asher Mckay 0 0 0
Owen Durette 0 1 0
Jordyn Steuart 0 1 0
Liam Grindle 0 0 2
Tyson Krieger 0 0 2
Evan Michel-McDermott 0 0 0
Brendan Madarash 1 0 0
Hendré Gouws 0 0 0
Gianna Watt 0 1 2
Paxton Dareichuk 0 0 0
Ryan Pedwell 0 0 0
Kenny MacDonald 1 0 0
Hunter Hynes 0 0 0
Totals: 6 4 6

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by