U13 (Pee Wee) , Regular Season

Pharmasave Sabres

10

1 2 3 T
Pharmasave Sabres 4 1 5 10
Big Foot Signs Flyers 0 1 1 2

Big Foot Signs Flyers

2

Shots on Goal

Team 1 2 3 Total
Pharmasave Sabres 0 0 0 0
Big Foot Signs Flyers 0 0 0 0

Power Plays

Team PP PIM
Pharmasave Sabres 0-0 8
Big Foot Signs Flyers 0-0 6

Pharmasave Sabres

Skaters

# Name G A PIM
1 Hendré Gouws 0 0 0
3 Wyatt Watson 0 0 0
4 Ethan Eberts 2 1 0
5 Cole Eardley 0 1 0
6 William Eardley 0 0 0
7 Raghees Bashir 0 0 0
8 Airaline Penner-Lampkin 0 0 0
9 Evan Reid 2 3 4
10 Mackenzi Schwartz 0 1 2
11 Troen Erickson 3 0 0
12 Zackary Davis 0 0 0
13 Caleb Kinden 0 0 0
14 Ryan Lane 0 0 0
20 Tanner Clark 0 0 0
21 Gregory Morin 3 0 2
29 Lia Yaworski 0 0 0
31 Ryan Pedwell 0 0 0
Totals: 10 6 8

Goalies

# Name Min Sh Sv Dec
31 Ryan Pedwell 0:00 0 0 WIN
Totals: 0:00 0 0 0

Coaches

# Name Signature

Big Foot Signs Flyers

Skaters

# Name G A PIM
Asher Mckay 0 0 0
Liam Grindle 0 0 4
Marcus Kennedy 0 1 0
Kenny MacDonald 0 0 0
Lia Yaworski 0 0 0
Owen Durette 0 0 0
Evan Michel-McDermott 0 0 0
Hendré Gouws 0 0 0
Hunter Hynes 0 0 0
Tyson Krieger 1 0 0
Gianna Watt 0 0 0
Paxton Dareichuk 0 0 0
Jordyn Steuart 0 0 2
Shea McCullum 1 0 0
Brendan Madarash 0 1 0
Ryan Pedwell 0 0 0
Totals: 2 2 6

Goalies

# Name Min Sh Sv Dec
Hendré Gouws 0:00 0 0 LOSS
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by