U13 (Pee Wee) , Regular Season

Pharmasave Sabres

4

1 2 3 T
Pharmasave Sabres 1 1 2 4
Big Foot Signs Flyers 1 0 2 3

Big Foot Signs Flyers

3

Shots on Goal

Team 1 2 3 Total
Pharmasave Sabres 0 0 0 0
Big Foot Signs Flyers 0 0 0 0

Power Plays

Team PP PIM
Pharmasave Sabres 0-0 6
Big Foot Signs Flyers 0-0 6

Pharmasave Sabres

Skaters

# Name G A PIM
1 Hendré Gouws 0 0 0
3 Wyatt Watson 0 0 0
4 Ethan Eberts 0 0 0
5 Cole Eardley 0 0 0
6 William Eardley 0 0 0
7 Raghees Bashir 1 1 0
8 Airaline Penner-Lampkin 0 0 0
9 Evan Reid 3 1 0
10 Mackenzi Schwartz 0 0 0
11 Troen Erickson 0 0 0
12 Zackary Davis 0 0 2
13 Caleb Kinden 0 0 2
14 Ryan Lane 0 0 0
20 Tanner Clark 0 0 0
21 Gregory Morin 0 1 2
29 Lia Yaworski 0 0 0
31 Ryan Pedwell 0 0 0
Totals: 4 3 6

Goalies

# Name Min Sh Sv Dec
31 Ryan Pedwell 0:00 0 0 WIN
Totals: 0:00 0 0 0

Coaches

# Name Signature

Big Foot Signs Flyers

Skaters

# Name G A PIM
Tyson Krieger 0 0 2
Shea McCullum 3 0 0
Hunter Hynes 0 0 0
Kenny MacDonald 0 0 0
Lia Yaworski 0 0 0
Jordyn Steuart 0 0 2
Liam Grindle 0 2 0
Hendré Gouws 0 0 0
Evan Michel-McDermott 0 0 0
Brendan Madarash 0 0 0
Owen Durette 0 0 2
Asher Mckay 0 0 0
Ryan Pedwell 0 0 0
Gianna Watt 0 0 0
Paxton Dareichuk 0 0 0
Marcus Kennedy 0 0 0
Totals: 3 2 6

Goalies

# Name Min Sh Sv Dec
Lia Yaworski 0:00 0 0 LOSS
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by