U13 (Pee Wee) , Regular Season

Ped's Threads Bombers

6

1 2 3 T
Ped's Threads Bombers 0 0 6 6
Petro Can Canadians 0 0 6 6

Petro Can Canadians

6

Shots on Goal

Team 1 2 3 Total
Ped's Threads Bombers 0 0 0 0
Petro Can Canadians 0 0 0 0

Power Plays

Team PP PIM
Ped's Threads Bombers 0-0 0
Petro Can Canadians 0-0 0

Ped's Threads Bombers

Skaters

# Name G A PIM
3 Brayden Abbott 0 0 0
5 Owen Slugoski 0 0 0
6 Cayden Simard 0 0 0
8 Justin Lies 0 1 0
9 Riley Schwartz 0 0 0
10 Odin Church 0 2 0
11 Austin McLean 0 0 0
12 Joie Simon 0 1 0
14 Mason McIntosh 1 0 0
21 Blake Alexander 0 0 0
22 Joel Hucaluk 1 0 0
87 Morgan Daneliuk 2 1 0
88 Ryker Watt 1 0 0
95 Chayce Busby 1 0 0
Totals: 6 5 0

Goalies

# Name Min Sh Sv Dec
6 Cayden Simard 0:00 0 0 TIE
Totals: 0:00 0 0 0

Coaches

# Name Signature

Petro Can Canadians

Skaters

# Name G A PIM
0 Clae Linklater 0 0 0
3 Logan Sapergia-Green 0 0 0
5 Jayden Rowe 1 3 0
7 Abby Quick 0 0 0
8 Jonah Winton 0 2 0
11 Grady Bedford 0 0 0
12 Brandt Moore 0 0 0
13 David Linklater 0 0 0
15 Tyler Wiens 0 0 0
17 Haiden Kanto-Lengyel 0 0 0
20 Brycen Francouer 0 0 0
27 Blake Lahonen 5 1 0
29 Marcus Brooks 0 0 0
30 Rylan Potkonjak 0 0 0
31 Keenan Campbell 0 0 0
Totals: 6 6 0

Goalies

# Name Min Sh Sv Dec
31 Keenan Campbell 0:00 0 0 TIE
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by