skip navigation

U13 (Pee Wee)

Regular Season 2017-18
2017-18 x Regular Season

Pharmasave Sabres 4

Big Foot Signs Flyers 3

1 2 3 T
Pharmasave Sabres 1 1 2 4
Big Foot Signs Flyers 1 0 2 3

Game Totals

SCORING 1 2 3 T
Pharmasave Sabres 1 1 2 4
Big Foot Signs Flyers 1 0 2 3
POWER PLAYS
Pharmasave Sabres 0 for 0 (0.0%)
Big Foot Signs Flyers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Pharmasave Sabres - - - 0
Big Foot Signs Flyers - - - 0
PENALTIES
Pharmasave Sabres 6 minutes on 0 infractions
Big Foot Signs Flyers 6 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Pharmasave Sabres Skaters

# Name G A PTS SOG PIM + / -
1 Hendré Gouws 0 0 0 0 0 0
3 Wyatt Watson 0 0 0 0 0 0
4 Ethan Eberts 0 0 0 0 0 0
5 Cole Eardley 0 0 0 0 0 0
6 William Eardley 0 0 0 0 0 0
7 Raghees Bashir 1 1 2 0 0 0
8 Airaline Penner-Lampkin 0 0 0 0 0 0
9 Evan Reid 3 1 4 0 0 0
10 Mackenzi Schwartz 0 0 0 0 0 0
11 Troen Erickson 0 0 0 0 0 0
12 Zackary Davis 0 0 0 0 2 0
13 Caleb Kinden 0 0 0 0 2 0
14 Ryan Lane 0 0 0 0 0 0
20 Tanner Clark 0 0 0 0 0 0
21 Gregory Morin 0 1 1 0 2 0
29 Lia Yaworski 0 0 0 0 0 0
31 Ryan Pedwell 0 0 0 0 0 0
Totals 4 3 7 0 6

Big Foot Signs Flyers Skaters

# Name G A PTS SOG PIM + / -
Lia Yaworski 0 0 0 0 0 0
Gianna Watt 0 0 0 0 0 0
Jordyn Steuart 0 0 0 0 2 0
Ryan Pedwell 0 0 0 0 0 0
Evan Michel-McDermott 0 0 0 0 0 0
Asher Mckay 0 0 0 0 0 0
Shea McCullum 3 0 3 0 0 0
Brendan Madarash 0 0 0 0 0 0
Kenny MacDonald 0 0 0 0 0 0
Tyson Krieger 0 0 0 0 2 0
Marcus Kennedy 0 0 0 0 0 0
Hunter Hynes 0 0 0 0 0 0
Liam Grindle 0 2 2 0 0 0
Hendré Gouws 0 0 0 0 0 0
Owen Durette 0 0 0 0 2 0
Paxton Dareichuk 0 0 0 0 0 0
Totals 3 2 5 0 6

Pharmasave Sabres Goalies

# Name MIN SOG SV GA SV %
31 Ryan Pedwell 0:00 0 0 3 .000
Totals 0:00 0 0 3 .000

Big Foot Signs Flyers Goalies

# Name MIN SOG SV GA SV %
Lia Yaworski 0:00 0 0 4 .000
Totals 0:00 0 0 4 .000

Game Details

  • Sportex