skip navigation

Shriners

Regular Season 2015-16

Joel Hucaluk

2 ·

Tavon Scully

4 ·

Connor Slugoski

5 ·

Eli Plamondon

7 ·

Owen Slugoski

8 ·

Derreck Michel

9 ·

Amber McKenzie

10 ·

Colten Tetoff

11 ·

Blaine Wilson

13 ·

Alli Lytwyn

14 ·

Brian Dyck

15 ·

Justin Halcrow-Ballantyne

16 ·

Odin Church

29 · G

Pat McKenzie

·

Jordan Slugoski

·

Season
Game Log

Skater Stats

Timeline for 2015-16

Date Result Opponent GP G A PTS PIM
REGULAR SEASON (NEW EDGE AUTO OILERS BLUE)
10/13/2015 L 0-4 Shriners 1 0 0 0 0
10/17/2015 T 10-10 at Elk's 1 0 0 0 0
10/20/2015 T 6-6 at Pharmasave Sabres 1 0 0 0 0
10/31/2015 W 9-5 Elk's 1 0 0 0 0
11/17/2015 L 0-2 Shriners 1 0 0 0 0
11/23/2015 W 7-6 Pharmasave Sabres 1 0 0 0 0
Regular Season (New Edge Auto Oilers Blue) Totals 6 0 0 0 0
REGULAR SEASON (PHARMASAVE SABRES)
10/31/2015 L 3-6 Shriners 1 1 0 1 0
11/03/2015 L 7-8 Elk's 1 1 0 1 0
11/07/2015 L 6-9 at New Edge Auto Oilers Blue 1 0 0 0 0
11/14/2015 L 5-9 at Shriners 1 1 0 1 0
11/16/2015 W 10-7 at Elk's 1 0 0 0 2
11/23/2015 L 6-7 at New Edge Auto Oilers Blue 1 0 0 0 0
12/01/2015 T 4-4 Shriners 1 0 0 0 0
12/08/2015 T 8-8 Elk's 1 0 1 1 0
01/19/2016 L 1-6 Shriners 1 0 0 0 0
02/16/2016 W 8-5 at Shriners 1 0 0 0 0
Regular Season (Pharmasave Sabres) Totals 10 3 1 4 2
REGULAR SEASON (SHRINERS)
01/04/2016 T 7-7 Elk's 1 0 0 0 0
01/19/2016 W 6-1 at Pharmasave Sabres 1 0 0 0 0
01/26/2016 W 7-5 Elk's 1 1 0 1 0
01/30/2016 L 3-5 New Edge Auto Oilers Blue 1 1 0 1 0
02/01/2016 L 6-8 Pharmasave Sabres 1 0 1 1 0
02/09/2016 L 5-7 at Pharmasave Sabres 1 0 1 1 0
02/16/2016 L 5-8 Pharmasave Sabres 1 1 1 2 0
02/20/2016 L 2-14 at New Edge Auto Oilers Blue 1 0 0 0 0
02/23/2016 W 8-7 New Edge Auto Oilers Blue 1 0 0 0 0
03/01/2016 L 5-6 at Elk's 1 1 0 1 0
03/07/2016 L 3-7 at New Edge Auto Oilers Blue 1 0 0 0 0
Regular Season (Shriners) Totals 11 4 3 7 0
PLAYOFFS (PHARMASAVE SABRES)
03/19/2016 W 5-4 Shriners 1 0 0 0 0
Playoffs (Pharmasave Sabres) Totals 1 0 0 0 0
PLAYOFFS (SHRINERS)
03/14/2016 L 2-5 at New Edge Auto Oilers Blue 1 0 0 0 0
03/15/2016 L 2-4 at New Edge Auto Oilers Blue 1 0 0 0 2
03/19/2016 L 4-5 at Pharmasave Sabres 1 0 0 0 0
Playoffs (Shriners) Totals 3 0 0 0 2
2015-16 Totals 31 7 4 11 4