skip navigation

Shriners

Regular Season 2016-17

Carson Straile

2 ·

Jordan McCallum

3 ·

Tye Burke

4 ·

Connor Slugoski

5 ·

Embry Roberts

6 ·

Gianna Watt

8 ·

Amber McKenzie

10 ·

Gregory Morin

11 ·

Magnus Pearson

13 ·

Kole Slugoski

14 ·

Cooper Eastman

15 ·

Jacob Kuzmiak

29 ·

Ryan Pedwell

31 · G

Scott Eastman

·

Pat McKenzie

·

Jordan Slugoski

·

Season
Game Log

Goalie Stats

Timeline for 2016-17

Date Result Opponent GP MIN W L T GA GAA SO
REGULAR SEASON
10/15/2016 L 2-14 Pharmasave Sabres 1 0:00 0 1 0 14 0.00 0
10/24/2016 W 9-4 at Ped's Threads Bombers 1 0:00 1 0 0 4 0.00 0
10/29/2016 W 11-4 at Pharmasave Sabres 1 0:00 1 0 0 4 0.00 0
11/07/2016 T 8-8 at Ped's Threads Bombers 1 0:00 0 0 1 8 0.00 0
11/12/2016 T 5-5 at Pharmasave Sabres 1 0:00 0 0 1 5 0.00 0
11/15/2016 L 2-8 at Big Foot Signs Flyers 1 0:00 0 1 0 8 0.00 0
11/19/2016 L 5-6 at Big Foot Signs Flyers 1 0:00 0 1 0 6 0.00 0
12/06/2016 W 9-6 Big Foot Signs Flyers 1 0:00 1 0 0 6 0.00 0
12/12/2016 L 7-15 Pharmasave Sabres 1 0:00 0 1 0 15 0.00 0
01/09/2017 L 11-17 Pharmasave Sabres 1 0:00 0 1 0 17 0.00 0
01/17/2017 L 6-12 Big Foot Signs Flyers 1 0:00 0 1 0 12 0.00 0
01/23/2017 L 2-11 at Ped's Threads Bombers 1 0:00 0 1 0 11 0.00 0
01/28/2017 L 6-7 at Big Foot Signs Flyers 1 0:00 0 1 0 7 0.00 0
01/31/2017 W 9-5 Ped's Threads Bombers 1 0:00 1 0 0 5 0.00 0
02/11/2017 W 12-11 at Pharmasave Sabres 1 0:00 1 0 0 11 0.00 0
02/18/2017 L 3-6 at Pharmasave Sabres 1 0:00 0 1 0 5 0.00 0
Regular Season Totals 16 0:00 5 9 2 138 0.00 0
PLAYOFFS
02/27/2017 W 10-4 at Pharmasave Sabres 1 0:00 1 0 0 4 0.00 0
03/06/2017 W 8-0 at Big Foot Signs Flyers 1 0:00 1 0 0 0 0.00 1
03/15/2017 L 5-10 at Ped's Threads Bombers 1 0:00 0 1 0 10 0.00 0
Playoffs Totals 3 0:00 2 1 0 14 0.00 1
2016-17 Totals 19 0:00 7 10 2 152 0.00 1

Skater Stats

Timeline for 2016-17

Date Result Opponent GP G A PTS PIM
REGULAR SEASON
10/15/2016 L 2-14 Pharmasave Sabres 1 0 0 0 0
10/22/2016 L 4-9 Big Foot Signs Flyers 1 0 0 0 0
10/24/2016 W 9-4 at Ped's Threads Bombers 1 0 0 0 0
10/29/2016 W 11-4 at Pharmasave Sabres 1 0 0 0 0
11/07/2016 T 8-8 at Ped's Threads Bombers 1 0 0 0 0
11/12/2016 T 5-5 at Pharmasave Sabres 1 0 0 0 0
11/15/2016 L 2-8 at Big Foot Signs Flyers 1 0 0 0 0
11/19/2016 L 5-6 at Big Foot Signs Flyers 1 0 0 0 0
11/29/2016 L 6-13 Ped's Threads Bombers 1 0 0 0 0
12/06/2016 W 9-6 Big Foot Signs Flyers 1 0 0 0 0
12/12/2016 L 7-15 Pharmasave Sabres 1 0 0 0 0
01/09/2017 L 11-17 Pharmasave Sabres 1 0 0 0 0
01/17/2017 L 6-12 Big Foot Signs Flyers 1 0 0 0 0
01/23/2017 L 2-11 at Ped's Threads Bombers 1 0 0 0 0
01/28/2017 L 6-7 at Big Foot Signs Flyers 1 0 0 0 0
01/31/2017 W 9-5 Ped's Threads Bombers 1 0 0 0 0
02/11/2017 W 12-11 at Pharmasave Sabres 1 0 0 0 0
02/18/2017 L 3-6 at Pharmasave Sabres 1 0 0 0 0
Regular Season Totals 18 0 0 0 0
PLAYOFFS
02/27/2017 W 10-4 at Pharmasave Sabres 1 0 0 0 0
03/06/2017 W 8-0 at Big Foot Signs Flyers 1 0 0 0 0
03/15/2017 L 5-10 at Ped's Threads Bombers 1 0 0 0 0
Playoffs Totals 3 0 0 0 0
2016-17 Totals 21 0 0 0 0