skip navigation

Shriners

Regular Season 2016-17

Carson Straile

2 ·

Jordan McCallum

3 ·

Tye Burke

4 ·

Connor Slugoski

5 ·

Embry Roberts

6 ·

Gianna Watt

8 ·

Amber McKenzie

10 ·

Gregory Morin

11 ·

Magnus Pearson

13 ·

Kole Slugoski

14 ·

Cooper Eastman

15 ·

Jacob Kuzmiak

29 ·

Ryan Pedwell

31 · G

Scott Eastman

·

Pat McKenzie

·

Jordan Slugoski

·

Connor Slugoski #5 Shriners · 2016-17

Season
Game Log

Skater Stats

Timeline for 2016-17

Date Result Opponent GP G A PTS PIM
REGULAR SEASON (SHRINERS)
10/15/2016 L 2-14 Pharmasave Sabres 1 1 0 1 2
10/22/2016 L 4-9 Big Foot Signs Flyers 1 0 2 2 2
10/24/2016 W 9-4 at Ped's Threads Bombers 1 0 3 3 4
10/29/2016 W 11-4 at Pharmasave Sabres 1 1 2 3 4
11/07/2016 T 8-8 at Ped's Threads Bombers 1 1 0 1 0
11/12/2016 T 5-5 at Pharmasave Sabres 1 0 1 1 0
11/15/2016 L 2-8 at Big Foot Signs Flyers 1 0 0 0 4
11/19/2016 L 5-6 at Big Foot Signs Flyers 1 0 0 0 0
11/21/2016 T 5-5 Pharmasave Sabres 1 0 0 0 2
11/29/2016 L 6-13 Ped's Threads Bombers 1 0 0 0 2
12/06/2016 W 9-6 Big Foot Signs Flyers 1 0 0 0 0
12/12/2016 L 7-15 Pharmasave Sabres 1 0 1 1 0
01/09/2017 L 11-17 Pharmasave Sabres 1 1 2 3 0
01/17/2017 L 6-12 Big Foot Signs Flyers 1 0 0 0 0
01/23/2017 L 2-11 at Ped's Threads Bombers 1 0 0 0 0
01/28/2017 L 6-7 at Big Foot Signs Flyers 1 0 0 0 4
01/31/2017 W 9-5 Ped's Threads Bombers 1 0 0 0 4
02/06/2017 W 13-2 at Big Foot Signs Flyers 1 1 0 1 0
02/11/2017 W 12-11 at Pharmasave Sabres 1 0 3 3 0
02/18/2017 L 3-6 at Pharmasave Sabres 1 1 0 1 0
Regular Season (Shriners) Totals 20 6 14 20 28
REGULAR SEASON (PED'S THREADS BOMBERS)
10/15/2016 W 13-5 at Big Foot Signs Flyers 1 0 2 2 0
10/22/2016 L 5-14 at Pharmasave Sabres 1 0 0 0 0
10/24/2016 L 4-9 Shriners 1 0 1 1 0
10/29/2016 L 4-10 Big Foot Signs Flyers 1 0 0 0 2
11/01/2016 L 6-14 Pharmasave Sabres 1 0 0 0 0
11/07/2016 T 8-8 Shriners 1 0 0 0 0
11/12/2016 W 6-5 Big Foot Signs Flyers 1 0 1 1 0
11/14/2016 W 10-8 at Pharmasave Sabres 1 0 0 0 0
11/22/2016 L 6-11 at Big Foot Signs Flyers 1 0 0 0 0
11/29/2016 W 13-6 at Shriners 1 0 0 0 0
12/05/2016 L 6-9 Pharmasave Sabres 1 0 1 1 0
12/13/2016 L 3-5 Big Foot Signs Flyers 1 0 0 0 0
01/10/2017 W 9-3 Big Foot Signs Flyers 1 0 1 1 2
01/16/2017 T 8-8 Pharmasave Sabres 1 3 1 4 0
01/23/2017 W 11-2 Shriners 1 2 0 2 4
01/28/2017 L 4-8 at Pharmasave Sabres 1 1 0 1 0
01/31/2017 L 5-9 at Shriners 1 2 0 2 0
02/07/2017 W 8-7 Pharmasave Sabres 1 0 0 0 0
02/11/2017 T 5-5 at Big Foot Signs Flyers 1 0 0 0 0
Regular Season (Ped's Threads Bombers) Totals 19 8 7 15 8
PLAYOFFS (SHRINERS)
02/27/2017 W 10-4 at Pharmasave Sabres 1 2 0 2 0
03/06/2017 W 8-0 at Big Foot Signs Flyers 1 0 0 0 4
03/15/2017 L 5-10 at Ped's Threads Bombers 1 1 0 1 4
Playoffs (Shriners) Totals 3 3 0 3 8
PLAYOFFS (PED'S THREADS BOMBERS)
02/27/2017 L 4-5 Big Foot Signs Flyers 1 0 0 0 2
03/13/2017 W 11-5 at Pharmasave Sabres 1 0 1 1 0
03/14/2017 W 9-4 Big Foot Signs Flyers 1 0 0 0 0
03/15/2017 W 10-5 Shriners 1 0 0 0 0
Playoffs (Ped's Threads Bombers) Totals 4 0 1 1 2
2016-17 Totals 46 17 22 39 46