skip navigation

Pharmasave Sabres

Regular Season 2016-17

Logan Salamondra

1 ·

Cole Eardley

5 ·

William Eardley

6 ·

Declan Noonan

7 ·

Airaline Penner

8 ·

Evan Reid

9 ·

Troen Erickson

11 ·

Brian Dyck

12 ·

Austin Weseen

13 ·

Liv (Livia) Playford

14 ·

Marcus Kennedy

20 ·

Joey Lies

21 ·

Mitchel Eardley

·

Mark Playford

·

Derek Reid

·

Season
Game Log

Skater Stats

Timeline for 2016-17

Date Result Opponent GP G A PTS PIM
REGULAR SEASON
10/15/2016 W 14-2 at Shriners 1 0 0 0 0
10/22/2016 W 14-5 Ped's Threads Bombers 1 0 0 0 0
10/25/2016 W 6-5 at Big Foot Signs Flyers 1 0 0 0 0
10/29/2016 L 4-11 Shriners 1 0 0 0 0
11/01/2016 W 14-6 at Ped's Threads Bombers 1 0 0 0 0
11/08/2016 W 9-5 at Big Foot Signs Flyers 1 0 0 0 0
11/12/2016 T 5-5 Shriners 1 0 0 0 0
11/21/2016 T 5-5 at Shriners 1 0 0 0 0
11/28/2016 W 13-7 Big Foot Signs Flyers 1 0 0 0 0
12/05/2016 W 9-6 at Ped's Threads Bombers 1 0 0 0 2
12/12/2016 W 15-7 at Shriners 1 0 0 0 0
01/16/2017 T 8-8 at Ped's Threads Bombers 1 0 0 0 0
01/28/2017 W 8-4 Ped's Threads Bombers 1 0 0 0 0
01/30/2017 T 6-6 Big Foot Signs Flyers 1 0 0 0 0
02/18/2017 W 6-3 Shriners 1 0 0 0 0
Regular Season Totals 15 0 0 0 2
PLAYOFFS
02/27/2017 L 4-10 Shriners 1 0 0 0 0
03/13/2017 L 5-11 Ped's Threads Bombers 1 0 0 0 0
Playoffs Totals 2 0 0 0 0
2016-17 Totals 17 0 0 0 2

Goalie Stats

Timeline for 2016-17

Date Result Opponent GP MIN W L T GA GAA SO
REGULAR SEASON
10/15/2016 W 14-2 at Shriners 1 0:00 1 0 0 2 0.00 0
10/22/2016 W 14-5 Ped's Threads Bombers 1 0:00 1 0 0 5 0.00 0
10/25/2016 W 6-5 at Big Foot Signs Flyers 1 0:00 1 0 0 5 0.00 0
10/29/2016 L 4-11 Shriners 1 0:00 0 1 0 11 0.00 0
11/01/2016 W 14-6 at Ped's Threads Bombers 1 0:00 1 0 0 6 0.00 0
11/08/2016 W 9-5 at Big Foot Signs Flyers 1 0:00 1 0 0 5 0.00 0
11/12/2016 T 5-5 Shriners 1 0:00 0 0 1 5 0.00 0
11/21/2016 T 5-5 at Shriners 1 0:00 0 0 1 5 0.00 0
12/05/2016 W 9-6 at Ped's Threads Bombers 1 0:00 1 0 0 6 0.00 0
12/12/2016 W 15-7 at Shriners 1 0:00 1 0 0 7 0.00 0
01/16/2017 T 8-8 at Ped's Threads Bombers 1 0:00 0 0 1 8 0.00 0
01/28/2017 W 8-4 Ped's Threads Bombers 1 0:00 1 0 0 4 0.00 0
01/30/2017 T 6-6 Big Foot Signs Flyers 1 0:00 0 0 1 6 0.00 0
02/18/2017 W 6-3 Shriners 1 0:00 1 0 0 3 0.00 0
Regular Season Totals 14 0:00 9 1 4 78 0.00 0
PLAYOFFS
02/27/2017 L 4-10 Shriners 1 0:00 0 1 0 10 0.00 0
03/13/2017 L 5-11 Ped's Threads Bombers 1 0:00 0 1 0 11 0.00 0
Playoffs Totals 2 0:00 0 2 0 21 0.00 0
2016-17 Totals 16 0:00 9 3 4 99 0.00 0