skip navigation

Big Foot Signs Flyers

Regular Season 2017-18
2017-18 x Regular Season

Paxton Dareichuk

·

Owen Durette

·

Hendré Gouws

· G

Liam Grindle

·

Hunter Hynes

·

Marcus Kennedy

·

Tyson Krieger

·

Kenny MacDonald

·

Brendan Madarash

·

Shea McCullum

·

Asher Mckay

·

Evan Michel-McDermott

·

Ryan Pedwell

· G

Jordyn Steuart

·

Gianna Watt

·

Lia Yaworski

· G

Season
Game Log

Goalie Stats

Timeline for 2017-18

Date Result Opponent GP MIN W L T GA GAA SO
REGULAR SEASON (PHARMASAVE SABRES)
10/16/2017 W 5-3 Big Foot Signs Flyers 1 0:00 1 0 0 3 0.00 0
10/30/2017 L 5-6 at Ped's Threads Bombers 1 0:00 0 1 0 6 0.00 0
11/28/2017 W 10-2 at Big Foot Signs Flyers 1 0:00 1 0 0 2 0.00 0
01/08/2018 L 6-8 Big Foot Signs Flyers 1 0:00 0 1 0 8 0.00 0
01/13/2018 L 5-9 Ped's Threads Bombers 1 0:00 0 1 0 9 0.00 0
01/15/2018 L 1-5 at Ped's Threads Bombers 1 0:00 0 1 0 5 0.00 0
01/16/2018 W 5-3 Big Foot Signs Flyers 1 0:00 1 0 0 3 0.00 0
01/23/2018 L 1-4 at Big Foot Signs Flyers 1 0:00 0 1 0 4 0.00 0
01/29/2018 L 6-11 at Ped's Threads Bombers 1 0:00 0 1 0 11 0.00 0
02/05/2018 L 2-8 at Ped's Threads Bombers 1 0:00 0 1 0 8 0.00 0
02/06/2018 W 5-3 at Big Foot Signs Flyers 1 0:00 1 0 0 3 0.00 0
02/13/2018 L 0-10 Ped's Threads Bombers 1 0:00 0 1 0 10 0.00 0
02/26/2018 L 6-8 at Ped's Threads Bombers 1 0:00 0 1 0 8 0.00 0
02/27/2018 W 4-3 at Big Foot Signs Flyers 1 0:00 1 0 0 3 0.00 0
03/12/2018 L 5-9 at Ped's Threads Bombers 1 0:00 0 1 0 9 0.00 0
Regular Season (Pharmasave Sabres) Totals 15 0:00 5 10 0 92 0.00 0
REGULAR SEASON (BIG FOOT SIGNS FLYERS)
12/04/2017 L 1-11 Ped's Threads Bombers 1 0:00 0 1 0 11 0.00 0
Regular Season (Big Foot Signs Flyers) Totals 1 0:00 0 1 0 11 0.00 0
2017-18 Totals 16 0:00 5 11 0 103 0.00 0

Skater Stats

Timeline for 2017-18

Date Result Opponent GP G A PTS PIM
REGULAR SEASON (PHARMASAVE SABRES)
10/16/2017 W 5-3 Big Foot Signs Flyers 1 0 0 0 0
10/17/2017 L 5-6 at Ped's Threads Bombers 1 0 0 0 0
10/24/2017 W 9-4 at Big Foot Signs Flyers 1 0 0 0 0
10/30/2017 L 5-6 at Ped's Threads Bombers 1 0 0 0 0
11/06/2017 L 4-7 at Ped's Threads Bombers 1 0 0 0 0
11/13/2017 W 8-6 at Big Foot Signs Flyers 1 0 0 0 0
11/21/2017 W 6-2 Ped's Threads Bombers 1 0 0 0 0
11/28/2017 W 10-2 at Big Foot Signs Flyers 1 0 0 0 0
12/05/2017 L 2-7 Ped's Threads Bombers 1 0 0 0 0
12/11/2017 L 4-8 at Big Foot Signs Flyers 1 0 0 0 0
12/12/2017 L 2-6 at Ped's Threads Bombers 1 0 0 0 0
01/08/2018 L 6-8 Big Foot Signs Flyers 1 0 0 0 0
01/13/2018 L 5-9 Ped's Threads Bombers 1 0 0 0 0
01/15/2018 L 1-5 at Ped's Threads Bombers 1 0 0 0 0
01/16/2018 W 5-3 Big Foot Signs Flyers 1 0 0 0 0
01/23/2018 L 1-4 at Big Foot Signs Flyers 1 0 0 0 0
01/29/2018 L 6-11 at Ped's Threads Bombers 1 0 0 0 0
02/05/2018 L 2-8 at Ped's Threads Bombers 1 0 0 0 0
02/06/2018 W 5-3 at Big Foot Signs Flyers 1 0 0 0 0
02/13/2018 L 0-10 Ped's Threads Bombers 1 0 0 0 0
02/26/2018 L 6-8 at Ped's Threads Bombers 1 0 0 0 0
02/27/2018 W 4-3 at Big Foot Signs Flyers 1 0 0 0 0
03/12/2018 L 5-9 at Ped's Threads Bombers 1 0 0 0 0
Regular Season (Pharmasave Sabres) Totals 23 0 0 0 0
REGULAR SEASON (BIG FOOT SIGNS FLYERS)
10/16/2017 L 3-5 at Pharmasave Sabres 1 0 0 0 0
10/23/2017 W 6-5 Ped's Threads Bombers 1 0 0 0 0
10/24/2017 L 4-9 Pharmasave Sabres 1 0 0 0 0
11/07/2017 L 4-5 Ped's Threads Bombers 1 0 0 0 0
11/13/2017 L 6-8 Pharmasave Sabres 1 0 0 0 0
11/14/2017 W 7-3 at Ped's Threads Bombers 1 0 0 0 0
11/20/2017 L 3-14 Ped's Threads Bombers 1 0 0 0 0
11/28/2017 L 2-10 Pharmasave Sabres 1 0 0 0 0
12/04/2017 L 1-11 Ped's Threads Bombers 1 0 0 0 0
12/11/2017 W 8-4 Pharmasave Sabres 1 0 0 0 0
01/08/2018 W 8-6 at Pharmasave Sabres 1 0 0 0 0
01/09/2018 W 9-6 at Ped's Threads Bombers 1 0 0 0 0
01/16/2018 L 3-5 at Pharmasave Sabres 1 0 0 0 0
01/22/2018 W 6-5 Ped's Threads Bombers 1 0 0 0 0
01/23/2018 W 4-1 Pharmasave Sabres 1 0 0 0 0
02/06/2018 L 3-5 Pharmasave Sabres 1 0 0 0 0
02/12/2018 W 8-6 Ped's Threads Bombers 1 0 0 0 0
02/20/2018 L 3-6 at Ped's Threads Bombers 1 0 0 0 0
02/27/2018 L 3-4 Pharmasave Sabres 1 0 0 0 0
03/05/2018 W 6-4 at Ped's Threads Bombers 1 0 0 0 0
Regular Season (Big Foot Signs Flyers) Totals 20 0 0 0 0
2017-18 Totals 43 0 0 0 0