skip navigation

Flin Flon U15 Werbicki Trucking Bombers

Regular Season 2017-18
2017-18 x Regular Season

Joey Lies

2 ·

Blaine Wilson

3 ·

Austin Weseen

4 · D

Aidan Collard

8 · D

Connor Colgan

9 ·

Chayce Busby

10 · D

Colten Tetoff

11 ·

Magnus Pearson

12 ·

Nolan Rideout

13 · F

Shayden Linklater

16 ·

Austin McLean

17 · F

Morgan Daneliuk

18 · F

Colby Hnidy

19 ·

Blake Alexander

21 · F

Joel Hucaluk

22 · F

Ashton Paul

24 · D

Shayne Price

29 · G

Nathan Moore

35 · G

Greg Kritzer

·

Brett Muench

·

Jeff Stallard

·

Rylan Veitch

·

Season
Game Log

Goalie Stats

Timeline for 2017-18

Date Result Opponent GP MIN W L T SOL SOG GA SV % SO
REGULAR SEASON
11/17/2017 L 0-4 Pembina Valley Twisters 1 50:00 0 1 0 0 4 4 .000 0
11/18/2017 L 0-8 at Southeast Blizzard 1 15:35 0 0 0 0 0 0 .000 0
11/18/2017 L 4-5 Pembina Central Flyers 1 50:00 0 1 0 0 5 5 .000 0
11/19/2017 W 3-2 Interlake Lightening 1 0:00 0 0 0 0 0 0 .000 0
12/08/2017 W 6-5 at Thompson King Miners 1 0:00 0 0 0 0 0 0 .000 0
12/09/2017 W 11-0 Norway House Northstars 1 50:00 1 0 0 0 4 0 1.000 1
12/09/2017 T 5-5 Cross Lake Islanders 1 0:00 0 0 0 0 0 0 .000 0
12/10/2017 W 7-4 Thompson King Miners 1 50:00 1 0 0 0 23 4 .826 0
12/15/2017 L 4-7 at Rebels 1 50:00 0 1 0 0 35 6 .829 0
12/16/2017 L 1-8 Southwest Jets 1 40:16 0 1 0 0 20 7 .650 0
12/16/2017 L 3-5 at Pembina Central Flyers 1 35:00 0 1 0 0 32 2 .938 0
12/17/2017 L 0-5 Twins 1 48:26 0 0 0 0 42 3 .929 0
01/05/2018 L 2-3 Winnipeg East Rail Cats 1 52:32 0 1 0 0 37 3 .919 0
01/05/2018 W 3-2 Estevan Bruins 1 56:11 1 0 0 0 14 2 .857 0
01/06/2018 L 5-7 St. James Canadians 1 29:43 0 1 0 0 16 1 .938 0
01/06/2018 L 1-13 Tullinge TP HC 1 24:46 0 1 0 0 22 7 .682 0
01/07/2018 W 4-3 Regina Buffalos 1 0:00 0 0 0 0 0 0 .000 0
01/19/2018 W 14-1 OCN Blizzard 1 0:00 0 0 0 0 0 0 .000 0
01/20/2018 L 3-6 SwanValley Stampeders 1 50:00 0 1 0 0 26 5 .808 0
01/20/2018 W 7-0 at Thompson King Miners 1 0:00 0 0 0 0 0 0 .000 0
01/21/2018 W 9-0 OCN Blizzard 1 50:00 1 0 0 0 10 0 1.000 1
01/21/2018 W 3-0 at SwanValley Stampeders 1 50:00 1 0 0 0 22 0 1.000 1
02/17/2018 W 6-4 at Thompson King Miners 1 0:00 0 0 0 0 0 0 .000 0
02/17/2018 W 3-2 Dauphin Kings 1 50:00 1 0 0 0 24 2 .917 0
02/18/2018 W 8-1 OCN Blizzard 1 0:00 0 0 0 0 0 0 .000 0
02/18/2018 L 0-3 Dauphin Kings 1 50:00 0 1 0 0 23 2 .913 0
03/09/2018 W 11-2 OCN Blizzard 1 0:00 0 0 0 0 0 0 .000 0
03/10/2018 W 3-2 Sakeeng Hawks 1 50:00 1 0 0 0 26 2 .923 0
03/11/2018 W 8-2 Sakeeng Hawks 1 50:00 1 0 0 0 18 2 .889 0
03/11/2018 L 1-3 at Dauphin Kings 1 50:00 0 1 0 0 19 2 .895 0
Regular Season Totals 30 952:29 8 11 0 0 422 59 .860 3
2017-18 Totals 30 952:29 8 11 0 0 422 59 .860 3

Skater Stats

Timeline for 2017-18

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG
REGULAR SEASON
11/17/2017 L 0-4 Pembina Valley Twisters 1 0 0 0 0 0 0 0 0 0 0 0 0
12/16/2017 L 1-8 Southwest Jets 1 0 0 0 0 0 0 0 0 1 2 0 0
01/20/2018 L 3-6 SwanValley Stampeders 1 0 0 0 0 0 0 0 0 1 2 0 0
03/11/2018 W 8-2 Sakeeng Hawks 1 0 1 1 0 0 1 0 0 0 0 0 0
Regular Season Totals 4 0 1 1 0 0 1 0 0 2 4 0 0
2017-18 Totals 4 0 1 1 0 0 1 0 0 2 4 0 0