skip navigation

Flin Flon U15 Werbicki Trucking Bombers

Regular Season 2018 - 2019
2018 - 2019 x Regular Season

Christopher Francoeur

2 · D

William Eardley

3 · D

Cole Eardley

4 · D

Tye Burke

8 · D

Shayden Custer

9 · F

Evan Reid

10 · F

Justin Halcrow

11 · F

Harlan Jacobson

12 · F

Tanner Werbicki

13 · F

Nolan Rideout

16 · F

Embry Roberts

17 · F

Austin Weseen

19 · D

Connor Slugoski

21 · D

Jacob Kuzmiak

22 · F

Ethan McLean

24 · F

Ryan Pedwell

31 · G

Paxton Moore

35 · G

Season
Game Log

Goalie Stats

Timeline for 2018 - 2019

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
11/17/2018 W 4-2 Warman Wildcats 1 50:00 1 0 0 0 15 13 2 2.00 .867 0
11/17/2018 W 4-2 Melfort Mustangs 1 50:00 1 0 0 0 9 7 2 2.00 .778 0
11/17/2018 W 4-3 La Ronge Ice Wolves 1 50:00 1 0 0 0 25 22 3 3.00 .880 0
11/18/2018 W 9-1 Shellbrook Elks 1 60:00 1 0 0 0 14 13 1 1.00 .929 0
12/07/2018 W 5-3 at Thompson King Miners 1 45:00 1 0 0 0 18 15 3 3.00 .833 0
12/08/2018 W 9-4 The Pas Huskies 1 45:00 1 0 0 0 21 17 4 4.00 .810 0
12/08/2018 W 8-2 at Norway House Northstars 1 45:00 1 0 0 0 22 20 2 2.00 .909 0
12/09/2018 W 3-1 Thompson King Miners 1 45:00 1 0 0 0 25 24 1 1.00 .960 0
01/04/2019 W 6-0 Morden Hawks - Black 1 45:00 1 0 0 0 20 20 0 0.00 1.000 1
01/05/2019 W 6-1 at Morden Hawks - Red 1 45:00 1 0 0 0 20 19 1 1.00 .950 0
01/06/2019 W 7-1 Portage Terriers 1 45:00 1 0 0 0 23 22 1 1.00 .957 0
01/11/2019 W 7-3 at The Pas Huskies 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/12/2019 T 4-4 Thompson King Miners 1 60:00 0 0 1 0 24 20 4 4.00 .833 0
01/12/2019 W 7-5 at Hudson Bay Hunters 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/13/2019 W 8-7 Thompson King Miners 1 23:41 0 0 0 0 12 8 4 10.13 .667 0
01/18/2019 L 3-4 The Pas Huskies 1 46:31 0 1 0 0 22 18 4 3.87 .818 0
01/19/2019 W 4-0 Thompson King Miners 1 45:00 1 0 0 0 17 17 0 0.00 1.000 1
01/19/2019 T 2-2 Norway House Northstars 1 50:00 0 0 1 0 22 20 2 1.80 .909 0
01/20/2019 W 4-2 Thompson King Miners 1 45:00 1 0 0 0 18 16 2 2.00 .889 0
02/15/2019 W 4-3 Shoal Lake Eagles 1 45:00 1 0 0 0 19 16 3 3.00 .842 0
02/15/2019 W 5-0 Swan Valley Stampeders 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/16/2019 W 6-1 Dauphin Kings 1 45:00 1 0 0 0 19 18 1 1.00 .947 0
02/16/2019 W 3-1 at Thompson King Miners 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/17/2019 W 7-2 Thompson King Miners 1 45:00 1 0 0 0 19 17 2 2.00 .895 0
Regular Season Totals 24 930:12 16 1 2 0 384 342 42 2.03 .891 2
2018 - 2019 Totals 24 930:12 16 1 2 0 384 342 42 2.03 .891 2

Skater Stats

Timeline for 2018 - 2019

Date Result Opponent GP G A PTS PPG PPA SH SHA PIM
REGULAR SEASON
11/17/2018 W 4-3 La Ronge Ice Wolves 1 0 1 1 0 0 0 0 0
Regular Season Totals 1 0 1 1 0 0 0 0 0
2018 - 2019 Totals 1 0 1 1 0 0 0 0 0