skip navigation

Flin Flon U15 Werbicki Trucking Bombers

Regular Season 2019-2020
2019-2020 x Regular Season

Christopher Francoeur

2 · D

Will Eardley

3 · D

Cole Eardley

4 · D

Tye Burke

8 · F

Evan Reid

9 · F

Wyatt Stinton

9 · F

Owen Durette

10 · F

Jordyn Steuart

11 · F

Tanner Werbicki

12 · F

Livia (Livi) Playford

13 · F

Ethan McLean

16 · D

Embry Roberts

17 · F

Gage Gogal

18 · D

Tilden Custer

19 · D

Tyson Krieger

21 · F

Jacob Kuzmiak

22 · F

Brendan Madarash

24 · F

Lia Yaworski

29 · G

Ryan Pedwell

31 · G

Greg Kritzer

·

Season
Game Log

Goalie Stats

Timeline for 2019-2020

Date Result Opponent GP MIN W L T SOG GA GAA SV % SO
REGULAR SEASON
11/02/2019 W 8-3 Royals White Bantam A1 1 45:00 1 0 0 26 3 4.00 .885 0
11/02/2019 W 8-2 Stonewall 1 45:00 1 0 0 15 2 2.67 .867 0
11/03/2019 W 8-1 Royals Bantam A1 Grey 1 45:00 1 0 0 10 1 1.33 .900 0
11/03/2019 W 8-4 Royals White Bantam A1 1 45:00 1 0 0 18 4 5.33 .778 0
11/15/2019 L 2-6 Pembina Valley Rockets 1 50:00 0 1 0 40 6 7.20 .850 0
11/16/2019 L 1-7 Northern Knights 1 50:00 0 1 0 33 7 8.40 .788 0
12/13/2019 W 7-4 Prince Albert Thunder 1 50:00 1 0 0 16 4 4.80 .750 0
12/14/2019 L 5-7 Melfort Mustangs 1 50:00 0 1 0 16 7 8.40 .562 0
12/14/2019 W 4-3 RH Terriers 1 50:00 1 0 0 34 3 3.60 .912 0
12/15/2019 L 5-7 Churchbridge CEL Imperials 1 48:00 0 1 0 20 6 7.50 .700 0
01/02/2020 L 2-3 St. Vital Victorias 1 50:00 0 1 0 23 3 3.60 .870 0
01/03/2020 L 1-6 Eastman South Blizzard 1 50:00 0 1 0 38 6 7.20 .842 0
01/03/2020 L 2-5 Thunder Bay Beavers 1 50:00 0 1 0 39 5 6.00 .872 0
01/04/2020 L 3-4 East valley Twisters 1 53:00 0 1 0 29 4 4.53 .862 0
01/31/2020 W 10-1 Waldheim Outlaws 1 50:00 1 0 0 7 1 1.20 .857 0
02/01/2020 L 4-5 at Prince Albert Cyclones 1 50:00 0 1 0 22 5 6.00 .773 0
02/02/2020 W 4-1 Humboldt Broncos 1 50:00 1 0 0 34 1 1.20 .971 0
02/14/2020 W 8-3 APHA Winterhawks Blue 1 54:00 1 0 0 12 3 3.33 .750 0
02/16/2020 L 3-4 Dauphin Kings 1 54:00 0 1 0 33 4 4.44 .879 0
03/07/2020 W 9-0 Brandon 1 0:50 1 0 0 8 0 0.00 1.000 0
03/07/2020 W 5-1 Minnedosa 1 50:00 1 0 0 15 1 1.20 .933 0
03/08/2020 W 10-1 Thompson King Miners 1 50:00 1 0 0 13 1 1.20 .923 0
03/08/2020 L 2-5 Killarney 1 50:00 0 1 0 30 4 4.80 .867 0
Regular Season Totals 23 1089:50 12 11 0 531 81 4.46 .847 0
2019-2020 Totals 23 1089:50 12 11 0 531 81 4.46 .847 0

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM AVG PTS
REGULAR SEASON
11/16/2019 L 1-7 Northern Knights 1 0 0 0 0 0 0 0 0 0 4 0.00
03/08/2020 W 10-1 Thompson King Miners 1 0 0 0 0 0 0 0 0 0 2 0.00
Regular Season Totals 2 0 0 0 0 0 0 0 0 0 6 0.00
2019-2020 Totals 2 0 0 0 0 0 0 0 0 0 6 0.00