skip navigation

Gateway Jets

Regular Season 2013-14
2013-14 x Regular Season

Morgan Beauchamp

1 ·

Aidan Chrisp-Parsons

2 ·

Evan Madarash

3 ·

Jordan Pfoh

5 ·

Sean Yaworski

7 ·

Tanner Dutcawich

8 ·

Tristan Toffan

9 ·

Derek Koivisto

12 ·

Evan Hooper

14 ·

Marcus Brooks

29 · G

Rylan Potkonjak

30 · G

Keenan Campbell

31 · G

Max Krushelnyski

51 ·

Season
Game Log

Goalie Stats

Timeline for 2013-14

Date Result Opponent GP W L T
REGULAR SEASON (PETRO CAN CANADIANS)
11/04/2013 L 5-17 at Gateway Jets 1 0 1 0
11/05/2013 W 9-6 Ped's Threads Bombers 1 1 0 0
11/16/2013 L 3-6 at Ped's Threads Bombers 1 0 1 0
11/19/2013 L 6-9 Gateway Jets 1 0 1 0
11/25/2013 W 6-2 Ped's Threads Bombers 1 1 0 0
11/30/2013 T 0-0 Gateway Jets 1 0 0 0
12/10/2013 T 0-0 Ped's Threads Bombers 1 0 0 0
03/01/2014 W 9-8 at Gateway Jets 1 1 0 0
03/03/2014 W 11-8 at Gateway Jets 1 1 0 0
03/15/2014 W 10-6 Ped's Threads Bombers 1 1 0 0
Regular Season (Petro Can Canadians) Totals 10 5 3 0
REGULAR SEASON (GATEWAY JETS)
10/22/2013 W 14-5 Petro Can Canadians 1 1 0 0
11/30/2013 T 0-0 at Petro Can Canadians 1 0 0 0
12/02/2013 SCHED 0-0 at Ped's Threads Bombers 1 1 0 0
12/09/2013 W 14-8 Petro Can Canadians 1 1 0 0
01/06/2014 W 8-4 Ped's Threads Bombers 1 1 0 0
01/07/2014 W 11-9 Petro Can Canadians 1 1 0 0
01/20/2014 W 15-5 Petro Can Canadians 1 1 0 0
02/03/2014 L 4-8 Ped's Threads Bombers 1 0 1 0
02/10/2014 W 8-3 Ped's Threads Bombers 1 1 0 0
02/18/2014 L 7-9 at Ped's Threads Bombers 1 0 1 0
02/24/2014 L 6-8 Petro Can Canadians 1 0 1 0
Regular Season (Gateway Jets) Totals 11 7 3 0
2013-14 Totals 21 12 6 0

Skater Stats

Timeline for 2013-14

Date Result Opponent GP G A PTS
REGULAR SEASON (PETRO CAN CANADIANS)
10/22/2013 L 5-14 at Gateway Jets 1 0 0 0
11/04/2013 L 5-17 at Gateway Jets 1 0 0 0
11/05/2013 W 9-6 Ped's Threads Bombers 1 0 0 0
11/16/2013 L 3-6 at Ped's Threads Bombers 1 0 0 0
11/19/2013 L 6-9 Gateway Jets 1 0 0 0
11/25/2013 W 6-2 Ped's Threads Bombers 1 0 0 0
12/03/2013 L 3-8 Ped's Threads Bombers 1 0 0 0
12/09/2013 L 8-14 at Gateway Jets 1 0 0 0
12/16/2013 T 6-6 Ped's Threads Bombers 1 0 0 0
01/07/2014 L 9-11 at Gateway Jets 1 0 0 0
02/22/2014 L 4-7 Ped's Threads Bombers 1 0 0 0
02/24/2014 W 8-6 at Gateway Jets 1 0 0 0
02/25/2014 L 3-5 at Ped's Threads Bombers 1 0 0 0
03/01/2014 W 9-8 at Gateway Jets 1 0 0 0
03/03/2014 W 11-8 at Gateway Jets 1 0 0 0
03/15/2014 W 10-6 Ped's Threads Bombers 1 0 0 0
Regular Season (Petro Can Canadians) Totals 16 0 0 0
REGULAR SEASON (GATEWAY JETS)
10/22/2013 W 14-5 Petro Can Canadians 1 0 0 0
10/28/2013 W 9-1 Ped's Threads Bombers 1 0 0 0
11/18/2013 L 8-9 at Ped's Threads Bombers 1 0 0 0
11/19/2013 W 9-6 at Petro Can Canadians 1 0 0 0
12/02/2013 SCHED 0-0 at Ped's Threads Bombers 1 0 0 0
12/09/2013 W 14-8 Petro Can Canadians 1 0 0 0
01/06/2014 W 8-4 Ped's Threads Bombers 1 0 0 0
01/07/2014 W 11-9 Petro Can Canadians 1 0 0 0
01/20/2014 W 15-5 Petro Can Canadians 1 0 0 0
02/03/2014 L 4-8 Ped's Threads Bombers 1 0 0 0
02/10/2014 W 8-3 Ped's Threads Bombers 1 0 0 0
02/18/2014 L 7-9 at Ped's Threads Bombers 1 0 0 0
02/24/2014 L 6-8 Petro Can Canadians 1 0 1 1
03/01/2014 L 8-9 Petro Can Canadians 1 0 0 0
03/03/2014 L 8-11 Petro Can Canadians 1 0 0 0
03/04/2014 W 10-5 at Ped's Threads Bombers 1 0 0 0
03/11/2014 L 4-9 at Ped's Threads Bombers 1 0 0 0
Regular Season (Gateway Jets) Totals 17 0 1 1
2013-14 Totals 33 0 1 1