skip navigation

Pharmasave Sabres

Regular Season 2014-15
2014-15 x Regular Season

Brayden Abbott

· G

Rogan Bacon

· G

Nathan Barron

·

Korey Benoit

· G

Zach Dorion

·

Harrison Dumas

·

Brett Grant

·

Evan Madarash

·

Mason McIntosh

·

Eli Plamondon

·

Riley Schwartz

·

Tristan Toffan

·

Season
Game Log

Goalie Stats

Timeline for 2014-15

Date Result Opponent GP W L T SO
REGULAR SEASON (PHARMASAVE SABRES)
11/03/2014 W 10-6 at Shriners 1 1 0 0 0
12/01/2014 W 8-2 Ped's Threads Bombers 1 1 0 0 0
12/13/2014 W 6-5 at Shriners 1 1 0 0 0
01/31/2015 W 7-1 Ped's Threads Bombers 1 1 0 0 0
02/02/2015 L 8-9 Ped's Threads Bombers 1 0 1 0 0
02/22/2015 L 3-4 Shriners 1 0 1 0 0
Regular Season (Pharmasave Sabres) Totals 6 4 2 0 0
REGULAR SEASON (ELK'S)
11/01/2014 W 7-2 Ped's Threads Bombers 1 1 0 0 0
11/04/2014 W 6-3 at Ped's Threads Bombers 1 1 0 0 0
11/08/2014 W 12-6 at Pharmasave Sabres 1 1 0 0 0
11/15/2014 L 3-8 Shriners 1 0 1 0 0
11/17/2014 L 6-10 at Pharmasave Sabres 1 0 1 0 0
11/25/2014 L 3-4 at Ped's Threads Bombers 1 0 1 0 0
12/02/2014 W 4-3 Shriners 1 1 0 0 0
12/08/2014 L 4-5 Pharmasave Sabres 1 0 1 0 0
12/13/2014 L 6-8 Ped's Threads Bombers 1 0 1 0 0
12/15/2014 T 6-6 Shriners 1 0 0 1 0
01/19/2015 W 11-8 at Pharmasave Sabres 1 1 0 0 0
01/31/2015 W 8-5 Shriners 1 1 0 0 0
02/03/2015 L 3-16 Shriners 1 0 1 0 0
02/10/2015 W 11-6 at Pharmasave Sabres 1 1 0 0 0
02/21/2015 L 1-10 Shriners 1 0 1 0 0
02/23/2015 W 5-4 Ped's Threads Bombers 1 1 0 0 0
03/02/2015 W 9-5 Pharmasave Sabres 1 1 0 0 0
03/16/2015 L 1-16 at Shriners 1 0 1 0 0
03/19/2015 L 4-5 Shriners 1 0 1 0 0
Regular Season (Elk's) Totals 19 9 9 1 0
2014-15 Totals 25 13 11 1 0

Skater Stats

Timeline for 2014-15

Date Result Opponent GP G A PTS PIM
REGULAR SEASON (PHARMASAVE SABRES)
12/01/2014 W 8-2 Ped's Threads Bombers 1 0 0 0 0
12/13/2014 W 6-5 at Shriners 1 0 0 0 0
01/31/2015 W 7-1 Ped's Threads Bombers 1 0 0 0 0
02/02/2015 L 8-9 Ped's Threads Bombers 1 0 0 0 0
02/22/2015 L 3-4 Shriners 1 0 0 0 0
Regular Season (Pharmasave Sabres) Totals 5 0 0 0 0
REGULAR SEASON (ELK'S)
11/15/2014 L 3-8 Shriners 1 0 0 0 0
11/17/2014 L 6-10 at Pharmasave Sabres 1 0 0 0 0
11/25/2014 L 3-4 at Ped's Threads Bombers 1 0 0 0 0
12/02/2014 W 4-3 Shriners 1 0 0 0 0
12/08/2014 L 4-5 Pharmasave Sabres 1 0 0 0 0
12/13/2014 L 6-8 Ped's Threads Bombers 1 0 0 0 0
12/15/2014 T 6-6 Shriners 1 0 0 0 0
01/19/2015 W 11-8 at Pharmasave Sabres 1 0 0 0 0
01/31/2015 W 8-5 Shriners 1 0 0 0 0
02/03/2015 L 3-16 Shriners 1 0 0 0 0
02/10/2015 W 11-6 at Pharmasave Sabres 1 0 0 0 0
02/21/2015 L 1-10 Shriners 1 0 0 0 0
02/23/2015 W 5-4 Ped's Threads Bombers 1 0 0 0 0
02/28/2015 W 7-5 Pharmasave Sabres 1 0 0 0 0
03/02/2015 W 9-5 Pharmasave Sabres 1 0 0 0 0
03/16/2015 L 1-16 at Shriners 1 0 0 0 0
03/19/2015 L 4-5 Shriners 1 0 0 0 0
Regular Season (Elk's) Totals 17 0 0 0 0
2014-15 Totals 22 0 0 0 0