skip navigation

U13 Kinsmen Bombers

Regular Season 2015-16
2015-16 x Regular Season

Chayce Busby

4 · F

Owen Slugoski

5 · F

Joie Simon

6 · D

Justin Lies

8 · D

Morgan Daneliuk

12 · F

Alli Lytwyn

14 · D

Colten Tetoff

15 · D

Austin McLean

16 · F

Riley Schwartz

19 · D

Nolan Rideout

20 · F

Blake Alexander

21 · F

Joel Hucaluk

22 · F

Shayden Linklater

24 · F

Odin Church

29 · G

Hayden Linklater

35 · G

Magnus Pearson

39 · F

Alex Croft

·

Ashton Crone

·

James Dauk

·

Darin Mansell

·

Season
Game Log

Goalie Stats

Timeline for 2015-16

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO MVP
REGULAR SEASON
11/08/2015 L 3-10 The Pas Huskies 1 26:15 0 1 0 15 11 4 6.86 .733 0 0
11/20/2015 L 2-11 at The Pas Huskies 1 21:19 0 0 0 11 7 4 8.44 .636 0 0
11/21/2015 W 4-1 Thompson King Miners 1 50:00 1 0 0 20 19 1 0.90 .950 0 0
11/21/2015 W 8-0 Dauphin Kings 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
11/21/2015 L 3-4 at Swan River Stampeders 1 50:00 0 1 0 26 22 4 3.60 .846 0 0
11/22/2015 W 7-6 Dauphin Kings 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
11/28/2015 L 1-7 Russell Rams 1 50:00 0 1 0 27 20 7 7.00 .741 0 0
11/28/2015 L 2-5 at Swan River Stampeders 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
11/29/2015 W 11-0 Yorkton Terriers 1 22:12 1 0 0 2 2 0 0.00 1.000 0 0
01/08/2016 L 8-10 at Portage Terriers 1 45:00 0 1 0 34 24 10 10.00 .706 0 0
01/09/2016 L 2-4 Winkler Flyers 1 45:00 0 1 0 26 22 4 4.00 .846 0 0
01/09/2016 L 2-7 at St. James Canadiens 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
01/10/2016 L 7-9 at Mordan AA 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
01/15/2016 L 1-8 The Pas Huskies 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
01/16/2016 W 4-2 Thompson King Miners 1 45:00 1 0 0 11 9 2 2.00 .818 0 0
01/16/2016 L 3-5 at Swan River Stampeders 1 24:47 0 1 0 13 11 2 3.63 .846 0 0
01/17/2016 W 3-2 Thompson King Miners 1 46:36 1 0 0 22 20 2 1.93 .909 0 0
02/12/2016 W 6-5 at Dauphin Kings 1 50:00 1 0 0 31 26 5 5.00 .839 0 0
02/13/2016 L 3-9 at Thompson King Miners 1 37:53 0 1 0 17 11 6 7.92 .647 0 0
02/14/2016 L 2-11 Gilbert Plains Hawks 1 50:00 1 0 0 17 15 2 2.00 .882 0 0
02/26/2016 W 8-3 Thompson King Miners 1 50:00 1 0 0 17 14 3 3.00 .824 0 0
02/27/2016 W 8-7 at Dauphin Kings 1 50:00 1 0 0 28 21 7 7.00 .750 0 0
02/27/2016 W 4-3 at Gilbert Plains Hawks 1 50:00 1 0 0 25 22 3 3.00 .880 0 0
02/28/2016 L 3-10 at The Pas Huskies 1 50:00 0 1 0 31 21 10 10.00 .677 0 0
03/11/2016 L 2-5 at Winkler Flyers 1 45:00 0 1 0 23 18 5 5.00 .783 0 0
03/12/2016 L 3-7 Souris 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
03/12/2016 W 6-5 at Thompson King Miners 1 46:54 1 0 0 25 20 5 4.80 .800 0 0
03/13/2016 W 7-6 Mcdonald 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
Regular Season Totals 28 855:56 10 9 0 421 335 86 4.52 .796 0 0
2015-16 Totals 28 855:56 10 9 0 421 335 86 4.52 .796 0 0

Skater Stats

Timeline for 2015-16

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM MVP GW
REGULAR SEASON
11/29/2015 W 11-0 Yorkton Terriers 1 0 1 1 0 0 0 0 0 0 0 0 0
02/27/2016 W 8-7 at Dauphin Kings 1 0 1 1 0 0 0 0 0 0 0 0 0
Regular Season Totals 2 0 2 2 0 0 0 0 0 0 0 0 0
2015-16 Totals 2 0 2 2 0 0 0 0 0 0 0 0 0