skip navigation

Shriners

Regular Season 2015-16

Joel Hucaluk

2 ·

Tavon Scully

4 ·

Connor Slugoski

5 ·

Eli Plamondon

7 ·

Owen Slugoski

8 ·

Derreck Michel

9 ·

Amber McKenzie

10 ·

Colten Tetoff

11 ·

Blaine Wilson

13 ·

Alli Lytwyn

14 ·

Brian Dyck

15 ·

Justin Halcrow-Ballantyne

16 ·

Odin Church

29 · G

Pat McKenzie

·

Jordan Slugoski

·

Connor Slugoski #5 Shriners · 2015-16

Season
Game Log

Skater Stats

Timeline for 2015-16

Date Result Opponent GP G A PTS PIM
REGULAR SEASON (SHRINERS)
10/13/2015 W 4-0 at New Edge Auto Oilers Blue 1 2 1 3 2
10/17/2015 L 4-11 Pharmasave Sabres 1 0 0 0 0
10/19/2015 L 6-8 Elk's 1 2 1 3 0
10/31/2015 W 6-3 at Pharmasave Sabres 1 2 1 3 2
11/02/2015 L 3-5 New Edge Auto Oilers Blue 1 2 0 2 2
11/07/2015 L 4-6 at Elk's 1 1 0 1 0
11/14/2015 W 9-5 Pharmasave Sabres 1 2 0 2 0
11/17/2015 W 2-0 at New Edge Auto Oilers Blue 1 0 1 1 2
11/24/2015 L 7-10 Elk's 1 3 0 3 2
12/01/2015 T 4-4 at Pharmasave Sabres 1 0 0 0 0
12/07/2015 L 3-7 New Edge Auto Oilers Blue 1 1 1 2 2
12/19/2015 L 13-20 at Elk's 1 4 1 5 2
01/04/2016 T 7-7 Elk's 1 4 2 6 2
01/11/2016 L 3-5 at New Edge Auto Oilers Blue 1 1 1 2 2
01/19/2016 W 6-1 at Pharmasave Sabres 1 2 0 2 0
01/26/2016 W 7-5 Elk's 1 2 2 4 0
01/30/2016 L 3-5 New Edge Auto Oilers Blue 1 1 0 1 2
02/01/2016 L 6-8 Pharmasave Sabres 1 1 1 2 2
02/09/2016 L 5-7 at Pharmasave Sabres 1 1 1 2 2
02/16/2016 L 5-8 Pharmasave Sabres 1 0 0 0 0
02/20/2016 L 2-14 at New Edge Auto Oilers Blue 1 0 0 0 0
02/23/2016 W 8-7 New Edge Auto Oilers Blue 1 3 2 5 4
03/01/2016 L 5-6 at Elk's 1 2 0 2 0
03/07/2016 L 3-7 at New Edge Auto Oilers Blue 1 0 1 1 2
Regular Season (Shriners) Totals 24 36 16 52 30
REGULAR SEASON (SHRINERS)
10/13/2015 W 4-0 at New Edge Auto Oilers Blue 1 0 0 0 0
10/17/2015 L 4-11 Pharmasave Sabres 1 1 0 1 0
10/19/2015 L 6-8 Elk's 1 0 1 1 0
10/31/2015 W 6-3 at Pharmasave Sabres 1 0 0 0 4
11/02/2015 L 3-5 New Edge Auto Oilers Blue 1 0 0 0 2
11/07/2015 L 4-6 at Elk's 1 0 0 0 0
11/14/2015 W 9-5 Pharmasave Sabres 1 0 0 0 0
11/17/2015 W 2-0 at New Edge Auto Oilers Blue 1 0 0 0 2
12/01/2015 T 4-4 at Pharmasave Sabres 1 0 0 0 0
12/07/2015 L 3-7 New Edge Auto Oilers Blue 1 0 0 0 2
12/19/2015 L 13-20 at Elk's 1 1 0 1 2
01/04/2016 T 7-7 Elk's 1 0 0 0 2
01/11/2016 L 3-5 at New Edge Auto Oilers Blue 1 0 0 0 2
01/19/2016 W 6-1 at Pharmasave Sabres 1 0 0 0 0
01/26/2016 W 7-5 Elk's 1 0 0 0 0
01/30/2016 L 3-5 New Edge Auto Oilers Blue 1 0 0 0 2
02/01/2016 L 6-8 Pharmasave Sabres 1 0 1 1 2
02/09/2016 L 5-7 at Pharmasave Sabres 1 0 0 0 6
02/16/2016 L 5-8 Pharmasave Sabres 1 0 0 0 0
02/20/2016 L 2-14 at New Edge Auto Oilers Blue 1 0 0 0 0
02/23/2016 W 8-7 New Edge Auto Oilers Blue 1 0 0 0 2
03/01/2016 L 5-6 at Elk's 1 0 1 1 0
03/07/2016 L 3-7 at New Edge Auto Oilers Blue 1 0 0 0 2
Regular Season (Shriners) Totals 23 2 3 5 30
PLAYOFFS (SHRINERS)
03/14/2016 L 2-5 at New Edge Auto Oilers Blue 1 0 0 0 0
03/15/2016 L 2-4 at New Edge Auto Oilers Blue 1 1 0 1 4
03/19/2016 L 4-5 at Pharmasave Sabres 1 1 2 3 0
Playoffs (Shriners) Totals 3 2 2 4 4
PLAYOFFS (SHRINERS)
03/14/2016 L 2-5 at New Edge Auto Oilers Blue 1 0 0 0 2
03/15/2016 L 2-4 at New Edge Auto Oilers Blue 1 0 0 0 2
03/19/2016 L 4-5 at Pharmasave Sabres 1 0 0 0 0
Playoffs (Shriners) Totals 3 0 0 0 4
2015-16 Totals 53 40 21 61 68