skip navigation

Elk's

Regular Season 2015-16

Jordan McCallum

6 ·

Zack Dorion

·

Cooper Eastman

·

Joey Lies

·

Justin Lies

·

Noah Olivier

·

Magnus Pearson

·

Evan Reid

·

Nolan Rideout

·

Logan Salamondra

·

Kaiden Wallaker

·

Austin Weseen

·

Sydney Wesner

·

Season
Game Log

Skater Stats

Timeline for 2015-16

Date Result Opponent GP G A PTS PIM
REGULAR SEASON
10/31/2015 L 5-9 at New Edge Auto Oilers Blue 1 0 0 0 0
11/03/2015 W 8-7 at Pharmasave Sabres 1 0 0 0 0
11/07/2015 W 6-4 Shriners 1 0 0 0 0
11/16/2015 L 7-10 Pharmasave Sabres 1 0 0 0 0
11/24/2015 W 10-7 at Shriners 1 0 0 0 0
11/30/2015 L 7-16 at New Edge Auto Oilers Blue 1 0 0 0 0
12/19/2015 W 20-13 Shriners 1 0 0 0 0
01/04/2016 T 7-7 at Shriners 1 0 0 0 0
01/12/2016 W 7-6 Pharmasave Sabres 1 0 0 0 0
01/18/2016 L 3-6 New Edge Auto Oilers Blue 1 0 0 0 0
01/26/2016 L 5-7 at Shriners 1 0 0 0 0
01/30/2016 L 7-11 at Pharmasave Sabres 1 0 0 0 0
02/02/2016 W 7-3 at New Edge Auto Oilers Blue 1 0 0 0 0
02/08/2016 L 4-9 New Edge Auto Oilers Blue 1 0 0 0 0
02/16/2016 L 7-9 at New Edge Auto Oilers Blue 1 0 0 0 0
02/20/2016 W 12-6 at Pharmasave Sabres 1 0 0 0 0
02/22/2016 W 22-6 Pharmasave Sabres 1 0 0 0 0
03/01/2016 W 6-5 Shriners 1 0 0 0 0
Regular Season Totals 18 0 0 0 0
PLAYOFFS
03/17/2016 W 7-5 Pharmasave Sabres 1 0 0 0 0
03/19/2016 W 5-3 at New Edge Auto Oilers Blue 1 0 0 0 0
03/19/2016 L 5-8 at New Edge Auto Oilers Blue 1 0 0 0 0
Playoffs Totals 3 0 0 0 0
2015-16 Totals 21 0 0 0 0

Goalie Stats

Timeline for 2015-16

Date Result Opponent GP MIN W L T GA GAA SO
REGULAR SEASON
10/19/2015 W 8-6 at Shriners 1 0:00 1 0 0 0 0.00 0
11/03/2015 W 8-7 at Pharmasave Sabres 1 0:00 1 0 0 7 0.00 0
11/07/2015 W 6-4 Shriners 1 0:00 1 0 0 4 0.00 0
11/16/2015 L 7-10 Pharmasave Sabres 1 0:00 0 1 0 10 0.00 0
11/24/2015 W 10-7 at Shriners 1 0:00 1 0 0 7 0.00 0
11/30/2015 L 7-16 at New Edge Auto Oilers Blue 1 0:00 0 1 0 16 0.00 0
12/19/2015 W 20-13 Shriners 1 0:00 1 0 0 13 0.00 0
01/04/2016 T 7-7 at Shriners 1 0:00 0 0 1 7 0.00 0
01/12/2016 W 7-6 Pharmasave Sabres 1 0:00 1 0 0 6 0.00 0
01/18/2016 L 3-6 New Edge Auto Oilers Blue 1 0:00 0 1 0 6 0.00 0
01/26/2016 L 5-7 at Shriners 1 0:00 0 1 0 6 0.00 0
01/30/2016 L 7-11 at Pharmasave Sabres 1 0:00 0 1 0 11 0.00 0
02/02/2016 W 7-3 at New Edge Auto Oilers Blue 1 0:00 1 0 0 3 0.00 0
02/08/2016 L 4-9 New Edge Auto Oilers Blue 1 0:00 0 1 0 9 0.00 0
02/16/2016 L 7-9 at New Edge Auto Oilers Blue 1 0:00 0 1 0 9 0.00 0
02/20/2016 W 12-6 at Pharmasave Sabres 1 0:00 1 0 0 6 0.00 0
02/22/2016 W 22-6 Pharmasave Sabres 1 0:00 1 0 0 6 0.00 0
03/01/2016 W 6-5 Shriners 1 0:00 1 0 0 5 0.00 0
Regular Season Totals 18 0:00 10 7 1 131 0.00 0
PLAYOFFS
03/17/2016 W 7-5 Pharmasave Sabres 1 0:00 1 0 0 5 0.00 0
03/19/2016 W 5-3 at New Edge Auto Oilers Blue 1 0:00 1 0 0 3 0.00 0
03/19/2016 L 5-8 at New Edge Auto Oilers Blue 1 0:00 0 1 0 8 0.00 0
Playoffs Totals 3 0:00 2 1 0 16 0.00 0
2015-16 Totals 21 0:00 12 8 1 147 0.00 0