![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
U11 Ped's Bombers | 13 | 8 | 13 | 34 |
Swan River AA Stampeders | 8 | 9 | 14 | 31 |
The Pas AA Huskies | 8 | 15 | 8 | 31 |
Thompson AA King Miners | 5 | 8 | 10 | 23 |
Norway House AA Northstars | 4 | 0 | 0 | 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
U11 Ped's Bombers | 5 | 0 | 0 | 0 | 12 | 26 |
Swan River AA Stampeders | 5 | 0 | 0 | 0 | 9 | 18 |
The Pas AA Huskies | 5 | 0 | 0 | 0 | 19 | 38 |
Thompson AA King Miners | 5 | 0 | 0 | 0 | 22 | 44 |
Norway House AA Northstars | 4 | 0 | 0 | 0 | 20 | 40 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
U11 Ped's Bombers | 5 | 0 | 0 |
Swan River AA Stampeders | 5 | 0 | 0 |
The Pas AA Huskies | 5 | 0 | 0 |
Thompson AA King Miners | 5 | 0 | 0 |
Norway House AA Northstars | 4 | 0 | 0 |