skip navigation

U11 AtoMc

Regular Season 2013-14
2013-14 x Regular Season

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 41

Skater

 #  Name  Team  GP  G  A  PTS  PIM
10 Amber McKenzie Shrine 31 12 4 16 14
15 Noah Olivier Shrine 31 2 5 7 14
12 Magnus Pearson Elks 30 64 11 75 28
16 Blaine Wilson Elks 30 27 8 35 16
7 Cooper Eastman Shrine 30 1 1 2 10
11 Kole Slugoski Shrine 30 11 7 18 10
8 Wyatt Pomarenski Sabres 29 41 20 61 38
66 Austin Weseen Sabres 29 35 26 61 18
9 Joel Williams Sabres 29 24 15 39 14
3 Alli Lytwyn Shrine 29 4 3 7 28
6 Brennan Sapergia-Green Shrine 29 1 2 3 0
9 Kaden Wallaker Elks 28 16 11 27 20
99 Nathan Barron Sabres 28 4 6 10 14
31 Korey Benoit Sabres 28 0 1 1 0
14 Colten Tetoff Shrine 28 55 12 67 8
8 Bryson Dumas Elks 27 3 5 8 2
4 Nolan Rideout Elks 27 13 20 33 30
5 Arin Stevens Elks 26 13 5 18 16
6 Eli Plamondon Sabres 26 58 16 74 8
1 Tavon Scully Sabres 26 13 7 20 2
31 Rogan Bacon Elks 25 0 4 4 0
6 Harlan Jacobson Elks 25 3 7 10 0
13 Michael Rideout-Watling Elks 24 16 4 20 16
11 Harrison Dumas Elks 24 2 2 4 4
2 Zach Dorion Sabres 23 10 4 14 2
Logan Salamondra Shrine 23 0 0 0 0
9 Tyler Bird Shrine 21 42 3 45 16
10 Shayden Linklater Sabres 15 11 7 18 10
8 Reagan McCallum Shrine 14 9 1 10 8
Tye Burke Shrine 13 9 2 11 2

Page 1 of 2

Displaying Results 1 - 30 of 41

Goalie

 #  Name  Team  GP  W  L  T
31 Korey Benoit Sabres 29 22 6 1
31 Rogan Bacon Elks 25 9 13 2
Logan Salamondra Shrine 24 7 14 2
33 Cayden Simard Shrine 3 3 0 0
9 Kaden Wallaker Elks 1 0 1 0