skip navigation

U11 AtoMc

Regular Season 2014-15
2014-15 x Regular Season

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 31

Skater

 #  Name  Team  GP  G  A  PTS  PIM
3 Shanti Church ATMCY 25 0 10 10 0
17 Mikey Hysert ATMCY 25 5 4 9 16
8 Harlan Jacobson ATMCY 25 38 22 60 10
6 Robbie James ATMCY 25 2 6 8 0
9 Marcus Kennedy ATMCY 25 3 5 8 4
10 Amber McKenzie ATMCY 25 12 16 28 6
7 Liv Playford ATMCY 25 6 11 17 2
2 Tavon Scully ATMCY 25 17 6 23 14
4 Jacob Kuzmiak ATMCY 24 60 20 80 14
# Bryson Dumas ATMCB 24 19 10 29 4
# Cole Eardley ATMCB 24 1 3 4 0
# William Eardley ATMCB 24 1 7 8 12
# Chris Francouer ATMCB 24 30 25 55 6
# Evan Reid ATMCB 24 76 33 109 0
Michael Rideout-Watling ATMCB 24 27 14 41 18
# Mackenzie Schwartz ATMCB 24 3 11 14 0
# Kaiden Wallaker ATMCB 24 30 19 49 12
# Lia Yaworski ATMCB 24 2 14 16 0
# Paxton Dareichuk ATMCP 23 3 2 5 16
# Brian Dyck ATMCP 23 33 17 50 22
# 17 Cooper Eastman ATMCP 23 1 5 6 20
# Troen Erikson ATMCP 23 26 17 43 2
# Brody Holmen ATMCP 23 3 4 7 2
# Carter Kosmenko ATMCP 23 4 3 7 0
# Gregory Morin ATMCP 23 1 4 5 16
Cayden Simard ATMCP 23 43 20 63 12
# Kole Slugoski ATMCP 23 36 14 50 8
# Gianna Watt ATMCP 22 5 11 16 2
1 Logan Salamondra ATMCY 20 0 0 0 0
Kaylor Bird ATMCB 12 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 31

Goalie

 #  Name  Team  GP  W  L  T  GA  SO
1 Logan Salamondra ATMCY 21 10 9 2 0 0
Kaylor Bird ATMCB 10 9 0 1 0 0
#29 Ryan Pedwell ATMCP 5 0 5 0 0 0
# Lia Yaworski ATMCB 1 0 1 0 0 0