skip navigation

U13 (Pee Wee)

Regular Season 2015-16

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 71

Skater

 #  Name  Team  GP  G  A  PTS  PIM
10 Amber McKenzie Shrine 24 7 6 13 0
4 Tavon Scully Shrine 24 1 2 3 6
8 Owen Slugoski Shrine 24 36 16 52 30
11 Colten Tetoff Shrine 24 38 13 51 28
Chayce Busby NE Blu 24 47 29 76 28
Joie Simon NE Blu 24 45 29 74 12
Justin Lies Elks 24 96 29 125 20
Kole Slugoski Sabres 24 6 15 21 12
14 Alli Lytwyn Shrine 23 3 5 8 14
7 Eli Plamondon Shrine 23 14 10 24 12
5 Connor Slugoski Shrine 23 2 3 5 30
Riley Schwartz NE Blu 23 24 32 56 36
Tanner Werbicki NE Blu 23 8 17 25 10
Cooper Eastman Elks 23 0 5 5 14
Joey Lies Elks 23 24 18 42 14
Magnus Pearson Elks 23 35 15 50 12
Blake Alexander Sabres 23 45 21 66 6
Tye Burke Sabres 23 6 13 19 4
Morgan Daneliuk Sabres 23 51 31 82 22
Harlan Jacobson Sabres 22 8 12 20 10
Bruce McDermott Sabres 22 4 4 8 0
Austin McLean Sabres 22 18 18 36 28
15 Mason McIntosh NE Blu 22 14 17 31 14
Jacob Kuzmiak NE Blu 21 12 14 26 6
Nolan Rideout Elks 21 9 17 26 16
Ethan McLean Sabres 21 4 8 12 8
Abby Quick NE Blu 21 2 6 8 2
13 Blaine Wilson Shrine 21 11 5 16 2
Hayden Ulrich Sabres 21 3 7 10 30
Austin Weseen Elks 21 12 15 27 16

Page 1 of 3

Displaying Results 1 - 30 of 71

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
29 Odin Church Shrine 22 0:00 6 12 2 111 0.00 2
Brayden Abbott Sabres 19 0:00 4 11 3 139 0.00 0
Logan Salamondra Elks 18 0:00 10 7 1 131 0.00 0
Korey Benoit NE Blu 16 0:00 11 4 1 70 0.00 0
1 Hayden Linklater NE Blu 4 0:00 3 1 0 14 0.00 0
Zack Dorion Elks 3 0:00 1 1 1 0 0.00 0
1 Hayden Linklater Shrine 3 0:00 1 1 0 0 0.00 2
Korey Benoit Sabres 3 0:00 1 2 0 21 0.00 0