skip navigation

Jason Morran Memorial Tournament

Regular Season 2015-16
2015-16 x Regular Season

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Atom A1 Northland Bombers 9 13 15 0 37
U11 Ped's Bombers 13 8 13 0 34
Swan River AA Stampeders 8 9 14 0 31
The Pas AA Huskies 8 15 8 0 31
Swan River A Stampeders 15 8 6 0 29
Gillam Chargers 7 11 8 0 26
Thompson AA King Miners 5 8 10 0 23
The Pas A Huskies 4 4 6 0 14
Thompson A King Miners 3 5 3 1 12
Norway House AA Northstars 4 0 0 0 4
OCN Blizzard 0 3 0 0 3

Skater

 Team  GP  G  A  PTS  PEN  PIM
The Pas AA Huskies 5 0 0 0 19 38
U11 Ped's Bombers 5 0 0 0 12 26
Swan River AA Stampeders 5 0 0 0 9 18
Thompson AA King Miners 5 0 0 0 22 44
The Pas A Huskies 4 0 0 0 2 4
OCN Blizzard 4 0 0 0 5 10
Atom A1 Northland Bombers 4 0 0 0 3 8
Swan River A Stampeders 4 0 0 0 5 10
Norway House AA Northstars 4 0 0 0 20 40
Thompson A King Miners 4 0 0 0 8 18
Gillam Chargers 4 0 0 0 2 4

Goalie