skip navigation

Teagan Quinn Memorial Tournament

Regular Season 2015-16
2015-16 x Regular Season

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
The Pas Huskies 9 9 7 0 25
OCN Blizzard 3 3 16 0 22
Swan River Stampeders 8 2 5 0 15
Flin Flon Eddie's Bombers 4 1 8 0 13
U13 Kinsmen Bombers 2 5 3 1 11
Thompson King Miners 4 3 2 0 9
Thompson King Miners 0 3 0 0 3
Norway House North Stars 0 0 1 0 1

Skater

 Team  GP  G  A  PTS  PIM
U13 Kinsmen Bombers 4 11 12 23 20
Swan River Stampeders 4 15 11 26 36
The Pas Huskies 4 25 34 59 22
Thompson King Miners 4 9 6 15 72
Flin Flon Eddie's Bombers 2 0 0 0 0
OCN Blizzard 2 0 0 0 0
Norway House North Stars 1 0 0 0 0
Thompson King Miners 1 0 0 0 0

Goalie