skip navigation

Flin Flon U11 Ped's Threads Bombers

Regular Season 2015-16
2015-16 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
15 Nole Pearson 10 0 3 3 0 0 0.30
19 Joey Lies 14 13 5 18 8 17 1.29
20 Gage Gogal 14 1 0 1 8 18 0.07
8 Tye Burke 14 9 2 11 4 9 0.79
17 Tilden Custer 14 11 5 16 4 9 1.14
4 Jacob Kuzmiak 14 12 9 21 3 7 1.50
18 Ethan McLean 14 6 3 9 6 14 0.64
16 Ryder Mucha 14 8 3 11 2 5 0.79
9 Evan Reid 14 7 8 15 3 7 1.07
14 Liv Playford 14 3 3 6 2 4 0.43
5 Connor Slugoski 14 5 8 13 9 19 0.93
12 Tanner Werbicki 14 10 5 15 2 4 1.07
11 Wyatt Stinton 14 12 12 24 3 6 1.71

Goalie

# Name GP MIN W L T
31 Paxton Moore 8 311:00 4 4 0
1 Logan Salamondra 8 304:00 5 3 0