skip navigation

Flin Flon U15 Werbicki Trucking Bombers

Regular Season 2016-17
2016-17 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
29 Odin Church 2 0 0 0 0 0 0 0 0 2 4 0 0 0.00
35 Haydon Linklater 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
17 Gaborik Dorion 4 0 1 1 3 0 0 0 0 0 0 0 0 0.25
8 Aidan Collard 29 2 4 6 16 1 0 0 0 3 6 0 0 0.21
4 Evan Madarash 28 1 8 9 10 0 2 0 1 2 4 0 0 0.32
18 Morgan Daneliuk 24 2 9 11 23 0 0 0 0 8 16 0 0 0.46
2 Joel Hucaluk 29 5 6 11 8 0 0 0 0 6 12 0 2 0.38
10 Chayce Busby 29 2 13 15 9 0 1 0 0 8 34 0 0 0.52
16 Brycen Francoeur 29 9 8 17 29 6 0 0 0 11 24 0 1 0.59
11 Austin McLean 29 8 10 18 18 0 1 0 0 9 20 0 1 0.62
21 Blake Alexander 17 8 15 23 38 2 5 1 0 4 8 1 0 1.35
22 Morgan Beauchamp 29 11 13 24 26 2 2 0 0 2 4 1 1 0.83
24 Jordan Pfoh 25 9 17 26 44 3 8 0 0 8 18 2 2 1.04
13 Carson Frederick Ledoux 29 24 17 41 55 2 2 0 1 15 32 5 2 1.41
12 Derek Koivisto 29 34 16 50 85 4 7 1 0 14 39 3 6 1.72
3 Justin Lies 29 25 33 58 89 5 12 0 0 17 34 5 3 2.00
9 Owen Slugoski 29 24 36 60 46 8 15 1 1 5 10 3 1 2.07
19 Blake Lahonen 29 32 32 64 81 10 9 0 0 4 8 3 2 2.21

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
35 Haydon Linklater 28 831:38 14 2 0 286 40 2.16 .860 5
29 Odin Church 29 583:20 9 4 0 136 39 3.01 .713 1