skip navigation

Flin Flon U11 Ped's Threads Bombers

Regular Season 2014-15
2014-15 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
6 Jacob Kuzmiak 1 0 0 0 0 0 0 0 0 0 0
6 Harlan Jacobson 5 0 0 0 0 0 0 0 0 0 0
31 Rogan Bacon 11 0 0 0 0 0 0 0 0 0 0
19 Austin Weseen 23 4 14 18 0 2 0 2 3 28 0
18 Noah Olivier 26 0 4 4 0 0 0 0 5 22 0
8 Tye Burke 27 6 8 14 0 0 0 0 3 6 0
11 Joey Lies 27 5 16 21 0 4 0 0 4 18 1
14 Shayden Linklater 27 8 11 19 0 2 0 0 1 14 1
3 Ethan McLean 27 1 7 8 0 1 0 1 2 12 0
12 Magnus Pearson 27 37 21 58 6 5 1 0 4 20 1
5 Connor Slugoski 27 1 11 12 1 2 0 0 8 24 0
23 Nolan Rideout 27 9 27 36 1 4 0 1 5 24 0
16 Ryker Watt 27 43 20 63 5 2 2 0 13 62 2
17 Tanner Werbicki 27 0 6 6 0 0 0 0 4 8 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Rogan Bacon 27 1297:34 8 18 0 1 265 83 182 6.31 .313 1