skip navigation

Elk's

Regular Season 2015-16

Elk's 5

New Edge Auto Oilers Blue 9

1 2 3 T
Elk's 2 2 1 5
New Edge Auto Oilers Blue 2 4 3 9

Game Totals

SCORING 1 2 3 T
Elk's 2 2 1 5
New Edge Auto Oilers Blue 2 4 3 9
POWER PLAYS
Elk's 0 for 0 (0.0%)
New Edge Auto Oilers Blue 0 for 0 (0.0%)
SHOTS 1 2 3 T
Elk's - - - 0
New Edge Auto Oilers Blue - - - 0
PENALTIES
Elk's 6 minutes on 0 infractions
New Edge Auto Oilers Blue 4 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Elk's Skaters

# Name G A PTS SOG PIM + / -
Sydney Wesner 0 0 0 0 0 0
Austin Weseen 1 1 2 0 2 0
Shayden Linklater 0 0 0 0 0 0
Kaiden Wallaker 0 0 0 0 0 0
Nolan Rideout 1 1 2 0 0 0
Evan Reid 1 4 5 0 0 0
Magnus Pearson 3 2 5 0 0 0
Logan Salamondra 0 0 0 0 0 0
Noah Olivier 0 1 1 0 2 0
Justin Lies 3 3 6 0 0 0
Cooper Eastman 0 0 0 0 0 0
Zack Dorion 0 0 0 0 0 0
Joey Lies 4 1 5 0 0 0
Gaborik Dorion 0 0 0 0 0 0
6 Jordan McCallum 0 0 0 0 2 0
Totals 13 13 26 0 6

New Edge Auto Oilers Blue Skaters

# Name G A PTS SOG PIM + / -
Blaine Wilson 0 0 0 0 0 0
Austin Weseen 0 0 0 0 0 0
Hayden Ulrich 0 0 0 0 0 0
Cayden Simard 0 0 0 0 0 0
Abby Quick 0 0 0 0 0 0
Tanner Werbicki 0 1 1 0 0 0
Xander Tardiff 0 0 0 0 0 0
Joie Simon 3 3 6 0 0 0
Riley Schwartz 2 3 5 0 2 0
Shayden Linklater 1 0 1 0 0 0
Brian Dyck 0 0 0 0 0 0
Gaborik Dorion 1 0 1 0 2 0
Chayce Busby 2 2 4 0 0 0
Jacob Kuzmiak 0 0 0 0 0 0
Harlan Jacobson 0 0 0 0 0 0
Theoren Danielson 1 1 2 0 0 0
15 Mason McIntosh 1 2 3 0 0 0
Totals 11 12 23 0 4

Game Details

  • Whitney Forum

Game Description

Pee Wee Game