skip navigation

Bantam Tournament

Tournament 2017-18
2017-18 x Tournament

OCN Blizzard 3

Swan Valley Stampeders 17

1 2 3 T
OCN Blizzard 1 0 2 3
Swan Valley Stampeders 5 4 8 17

Game Totals

SCORING 1 2 3 T
OCN Blizzard 1 0 2 3
Swan Valley Stampeders 5 4 8 17
POWER PLAYS
OCN Blizzard 0 for 1 (0.0%)
Swan Valley Stampeders 0 for 1 (0.0%)
SHOTS 1 2 3 T
OCN Blizzard 1 - 2 3
Swan Valley Stampeders 5 4 8 17
PENALTIES
OCN Blizzard 2 minutes on 1 infraction
Swan Valley Stampeders 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 20:00
    • Swan Valley Stampeders
    • #21 Tyler Van Kleek Cross-Checking - Minor (0:0)

OCN Blizzard Skaters

# Name G A PTS SOG PIM + / -
2 Claudio Constant 0 0 0 0 0 0
6 Andrew Fisher 0 0 0 0 0 0
7 Chase Mcleod 0 0 0 0 0 0
8 Antonio Jebb 0 0 0 0 0 0
9 Damon Constant 2 0 2 2 0 0
10 Mason Young (Ndungo) 0 0 0 0 0 0
11 Daemon Titterton 0 0 0 0 0 0
12 Harlan Jacobson 0 1 1 0 0 0
13 Kaiden Knutson 0 0 0 0 0 0
14 Gregory Sinclair 0 0 0 0 0 0
15 Lucas Nabess 0 0 0 0 2 0
16 Ezekiel Kirkness 0 0 0 0 0 0
17 Cree Nicolas 1 2 3 1 0 0
20 Nathan Stevens 0 0 0 0 0 0
21 Richard Budd 0 0 0 0 0 0
23 Reese Moore 0 0 0 0 0 0
24 Josh McGillivary 0 0 0 0 0 0
Totals 3 3 6 3 2

Swan Valley Stampeders Skaters

# Name G A PTS SOG PIM + / -
1 Kristen Moshenko 0 0 0 0 0 0
4 Keaton Sagert 0 0 0 0 0 0
8 Reid Brass-Cook 1 4 5 1 0 0
9 Steven Arp 6 2 8 6 0 0
10 Nicholas Baskier 2 1 3 2 0 0
11 Kyle Graham 0 0 0 0 0 0
12 Brittan Yaschyshyn 0 2 2 0 0 0
13 Aiden Corbett 2 3 5 2 0 0
14 Seth Sakal 1 0 1 1 0 0
15 Matthew Munro 0 0 0 0 0 0
16 Joel Campbell 2 1 3 2 0 0
17 Grayson Gorchynski 0 3 3 0 0 0
19 Evan Carvelli 1 5 6 1 0 0
20 Leo Chartrand 2 3 5 2 0 0
21 Tyler Van Kleek 0 1 1 0 2 0
Totals 17 25 42 17 2

OCN Blizzard Goalies

# Name MIN SOG SV GA SV %
35 Rylan Campbell 50:00 17 0 17 .000
Totals 50:00 17 0 17 .000

Swan Valley Stampeders Goalies

# Name MIN SOG SV GA SV %
31 Logan Frank 0:00 0 0 0 .000
35 Christopher Hambley 50:00 3 0 3 .000
Totals 50:00 3 0 3 .000

Game Details

  • Sportex