skip navigation

Ped's Threads Bombers

Regular Season 2016-17

Tilden Custer

·

Gage Gogal

·

Rogan Hlady

·

Caleb Kinden

·

Brendan Madarash

·

Shea McCullum

·

Kieran McInnes

·

Paxton Moore

·

Ryder Mucha

·

Nole Pearson

·

Reid Slugoski

·

Bobby Smith

·

Wyatt Stinton

·

Season
Game Log

Skater Stats

Timeline for 2016-17

Date Result Opponent GP G A PTS PIM
REGULAR SEASON
10/15/2016 W 13-5 at Big Foot Signs Flyers 1 0 0 0 0
10/22/2016 L 5-14 at Pharmasave Sabres 1 0 0 0 0
10/24/2016 L 4-9 Shriners 1 0 0 0 0
10/29/2016 L 4-10 Big Foot Signs Flyers 1 0 0 0 0
11/01/2016 L 6-14 Pharmasave Sabres 1 0 0 0 0
11/07/2016 T 8-8 Shriners 1 0 0 0 0
11/12/2016 W 6-5 Big Foot Signs Flyers 1 0 0 0 0
11/14/2016 W 10-8 at Pharmasave Sabres 1 0 0 0 0
11/22/2016 L 6-11 at Big Foot Signs Flyers 1 0 0 0 0
11/29/2016 W 13-6 at Shriners 1 0 0 0 0
12/05/2016 L 6-9 Pharmasave Sabres 1 0 0 0 0
12/13/2016 L 3-5 Big Foot Signs Flyers 1 0 0 0 0
01/10/2017 W 9-3 Big Foot Signs Flyers 1 0 0 0 0
01/16/2017 T 8-8 Pharmasave Sabres 1 0 0 0 0
01/23/2017 W 11-2 Shriners 1 0 0 0 0
01/28/2017 L 4-8 at Pharmasave Sabres 1 0 0 0 0
01/31/2017 L 5-9 at Shriners 1 0 0 0 0
02/07/2017 W 8-7 Pharmasave Sabres 1 0 0 0 0
02/11/2017 T 5-5 at Big Foot Signs Flyers 1 0 0 0 0
Regular Season Totals 19 0 0 0 0
PLAYOFFS
02/27/2017 L 4-5 Big Foot Signs Flyers 1 0 0 0 0
03/13/2017 W 11-5 at Pharmasave Sabres 1 0 0 0 0
03/14/2017 W 9-4 Big Foot Signs Flyers 1 0 1 1 0
03/15/2017 W 10-5 Shriners 1 0 0 0 0
Playoffs Totals 4 0 1 1 0
2016-17 Totals 23 0 1 1 0

Goalie Stats

Timeline for 2016-17

Date Result Opponent GP MIN W L T GA GAA SO
REGULAR SEASON
10/15/2016 W 13-5 at Big Foot Signs Flyers 1 0:00 1 0 0 5 0.00 0
10/24/2016 L 4-9 Shriners 1 0:00 0 1 0 9 0.00 0
10/29/2016 L 4-10 Big Foot Signs Flyers 1 0:00 0 1 0 10 0.00 0
11/01/2016 L 6-14 Pharmasave Sabres 1 0:00 0 1 0 14 0.00 0
11/07/2016 T 8-8 Shriners 1 0:00 0 0 1 8 0.00 0
11/12/2016 W 6-5 Big Foot Signs Flyers 1 0:00 1 0 0 5 0.00 0
11/14/2016 W 10-8 at Pharmasave Sabres 1 0:00 1 0 0 8 0.00 0
11/22/2016 L 6-11 at Big Foot Signs Flyers 1 0:00 0 1 0 11 0.00 0
11/29/2016 W 13-6 at Shriners 1 0:00 1 0 0 6 0.00 0
12/05/2016 L 6-9 Pharmasave Sabres 1 0:00 0 1 0 9 0.00 0
12/13/2016 L 3-5 Big Foot Signs Flyers 1 0:00 0 1 0 5 0.00 0
01/10/2017 W 9-3 Big Foot Signs Flyers 1 0:00 1 0 0 3 0.00 0
01/16/2017 T 8-8 Pharmasave Sabres 1 0:00 0 0 1 8 0.00 0
01/23/2017 W 11-2 Shriners 1 0:00 1 0 0 2 0.00 0
01/28/2017 L 4-8 at Pharmasave Sabres 1 0:00 0 1 0 8 0.00 0
01/31/2017 L 5-9 at Shriners 1 0:00 0 1 0 9 0.00 0
02/07/2017 W 8-7 Pharmasave Sabres 1 0:00 1 0 0 7 0.00 0
02/11/2017 T 5-5 at Big Foot Signs Flyers 1 0:00 0 0 1 5 0.00 0
Regular Season Totals 18 0:00 7 8 3 132 0.00 0
PLAYOFFS
02/27/2017 L 4-5 Big Foot Signs Flyers 1 0:00 0 1 0 5 0.00 0
03/13/2017 W 11-5 at Pharmasave Sabres 1 0:00 1 0 0 5 0.00 0
03/14/2017 W 9-4 Big Foot Signs Flyers 1 0:00 1 0 0 4 0.00 0
03/15/2017 W 10-5 Shriners 1 0:00 1 0 0 5 0.00 0
Playoffs Totals 4 0:00 3 1 0 19 0.00 0
2016-17 Totals 22 0:00 10 9 3 151 0.00 0