skip navigation

Flin Flon U11 Ped's Threads Bombers

Regular Season 2014-15
2014-15 x Regular Season

Ethan McLean

3 · D

Connor Slugoski

5 · D

Tye Burke

8 · F

Joey Lies

11 · F

Magnus Pearson

12 · F

Shayden Linklater

14 · F

Ryker Watt

16 · F

Tanner Werbicki

17 · D

Noah Olivier

18 · F

Austin Weseen

19 · D

Nolan Rideout

23 · F

Rogan Bacon

31 · G

Brett Pearson

AC ·

Travis Rideout

AC ·

Rick Bacon

HC ·

Season
Game Log

Goalie Stats

Timeline for 2014-15

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
11/08/2014 L 3-8 at The Pas Huskies 1 50:00 0 1 0 0 29 21 8 7.20 .724 0
11/09/2014 L 6-7 The Pas Huskies 1 45:00 0 1 0 0 30 23 7 7.00 .767 0
11/14/2014 L 1-9 Dauphin Kings 1 60:00 0 1 0 0 29 20 9 6.75 .690 0
11/15/2014 W 5-2 at Swan Valley Stampeders 1 60:00 1 0 0 0 35 33 2 2.00 .943 0
11/15/2014 L 7-10 at The Pas Huskies 1 60:00 0 1 0 0 26 16 10 10.00 .615 0
11/16/2014 L 4-8 Swan Valley Stampeders 1 60:00 0 1 0 0 25 17 8 8.00 .680 0
11/23/2014 L 5-11 The Pas Huskies 1 60:00 0 1 0 0 41 30 11 11.00 .732 0
11/28/2014 W 10-1 Lumsden Lions 1 45:00 1 0 0 0 13 12 1 1.00 .923 0
11/29/2014 W 6-3 at Yorkton Richardson Terriers 1 45:00 1 0 0 0 14 11 3 3.00 .786 0
11/30/2014 W 7-1 Saskatoon Red Wings Bulldogs 1 45:00 1 0 0 0 9 8 1 1.00 .889 0
11/30/2014 W 7-4 Wadena Wildcats 1 45:00 1 0 0 0 14 10 4 4.00 .714 0
01/09/2015 W 5-3 The Pas Huskies 1 45:00 1 0 0 0 0 0 3 3.00 .000 0
01/09/2015 L 3-6 Swan River Stampeders 1 45:00 0 1 0 0 0 0 5 5.00 .000 0
01/10/2015 L 2-12 Thompson King Miners 1 45:00 0 1 0 0 0 0 12 12.00 .000 0
01/10/2015 L 0-15 Thompson King Miners 1 45:00 0 1 0 0 0 0 15 15.00 .000 0
01/11/2015 L 2-6 Swan River Stampeders 1 45:00 0 1 0 0 0 0 6 6.00 .000 0
02/06/2015 L 3-4 Swan River Stampeders 1 45:00 0 1 0 0 0 0 4 4.00 .000 0
02/07/2015 W 8-0 Norway House North Stars 1 45:00 1 0 0 0 0 0 0 0.00 .000 1
02/07/2015 L 1-14 Thompson King Miners 1 45:00 0 1 0 0 0 0 13 13.00 .000 0
02/08/2015 L 4-5 Dauphin Kings 1 45:00 0 1 0 0 0 0 5 5.00 .000 0
02/13/2015 L 2-7 The Pas Huskies 1 45:00 0 1 0 0 0 0 7 7.00 .000 0
02/13/2015 L 5-12 Thompson King Miners 1 45:00 0 1 0 0 0 0 12 12.00 .000 0
02/14/2015 W 8-2 Thompson Warriors 1 45:00 1 0 0 0 0 0 2 2.00 .000 0
02/15/2015 L 2-3 Thompson Warriors 1 50:00 0 0 0 1 0 0 2 1.80 .000 0
03/13/2015 L 2-9 Lorette 1 45:00 0 1 0 0 0 0 9 9.00 .000 0
03/13/2015 L 1-17 MacDonald 1 45:00 0 1 0 0 0 0 17 17.00 .000 0
03/14/2015 L 5-7 Steinbach 1 42:34 0 1 0 0 0 0 6 6.34 .000 0
Regular Season Totals 27 1297:34 8 18 0 1 265 83 182 6.31 .313 1
2014-15 Totals 27 1297:34 8 18 0 1 265 83 182 6.31 .313 1

Skater Stats

Timeline for 2014-15

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW
REGULAR SEASON
11/08/2014 L 3-8 at The Pas Huskies 1 0 0 0 0 0 0 0 0 0 0
11/09/2014 L 6-7 The Pas Huskies 1 0 0 0 0 0 0 0 0 0 0
11/14/2014 L 1-9 Dauphin Kings 1 0 0 0 0 0 0 0 0 0 0
11/15/2014 W 5-2 at Swan Valley Stampeders 1 0 0 0 0 0 0 0 0 0 0
11/15/2014 L 7-10 at The Pas Huskies 1 0 0 0 0 0 0 0 0 0 0
11/16/2014 L 4-8 Swan Valley Stampeders 1 0 0 0 0 0 0 0 0 0 0
11/23/2014 L 5-11 The Pas Huskies 1 0 0 0 0 0 0 0 0 0 0
11/28/2014 W 10-1 Lumsden Lions 1 0 0 0 0 0 0 0 0 0 0
11/29/2014 W 6-3 at Yorkton Richardson Terriers 1 0 0 0 0 0 0 0 0 0 0
11/30/2014 W 7-1 Saskatoon Red Wings Bulldogs 1 0 0 0 0 0 0 0 0 0 0
11/30/2014 W 7-4 Wadena Wildcats 1 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 11 0 0 0 0 0 0 0 0 0 0
2014-15 Totals 11 0 0 0 0 0 0 0 0 0 0