skip navigation

Shriners

Regular Season 2014-15
2014-15 x Regular Season

Brayden Abbott

· G

Tyler Bird

·

Aidan Chrisp-Parsons

·

Odin Church

·

Gaborik Dorion

·

Brycen Francouer

·

Carson Ledoux

·

David Linklater

·

William Morrell

·

Hayden Ulrich

·

Joel Williams

·

Blaine Wilson

·

Season
Game Log

Skater Stats

Timeline for 2014-15

Date Result Opponent GP G A PTS PIM
REGULAR SEASON
11/01/2014 L 4-8 Pharmasave Sabres 1 3 0 3 0
11/03/2014 L 6-10 Pharmasave Sabres 1 0 1 1 0
11/15/2014 W 8-3 at Elk's 1 0 1 1 2
11/18/2014 W 9-7 Ped's Threads Bombers 1 0 0 0 4
11/24/2014 L 5-8 Ped's Threads Bombers 1 1 0 1 0
12/02/2014 L 3-4 at Elk's 1 0 0 0 0
12/09/2014 W 6-1 at Ped's Threads Bombers 1 0 0 0 4
12/13/2014 L 5-6 Pharmasave Sabres 1 0 0 0 0
12/20/2014 W 7-4 Ped's Threads Bombers 1 0 1 1 2
01/06/2015 W 11-3 at Pharmasave Sabres 1 1 0 1 0
01/13/2015 W 10-8 at Elk's 1 0 0 0 0
01/20/2015 T 8-8 Ped's Threads Bombers 1 1 0 1 0
01/26/2015 W 11-10 at Pharmasave Sabres 1 0 0 0 0
01/31/2015 L 5-8 at Elk's 1 1 1 2 2
02/09/2015 T 8-8 Ped's Threads Bombers 1 1 0 1 0
02/21/2015 W 10-1 at Elk's 1 0 1 1 0
02/22/2015 W 4-3 at Pharmasave Sabres 1 0 0 0 2
02/24/2015 W 7-1 at Pharmasave Sabres 1 0 0 0 4
02/28/2015 W 13-4 Ped's Threads Bombers 1 1 0 1 0
03/03/2015 W 9-1 Ped's Threads Bombers 1 0 1 1 0
03/16/2015 W 16-1 Elk's 1 0 2 2 4
03/19/2015 W 5-4 at Elk's 1 1 0 1 0
Regular Season Totals 22 10 8 18 24
2014-15 Totals 22 10 8 18 24

Goalie Stats

Timeline for 2014-15

Date Result Opponent GP W L T SO
REGULAR SEASON
01/13/2015 W 10-8 at Elk's 1 1 0 0 0
01/26/2015 W 11-10 at Pharmasave Sabres 1 1 0 0 0
Regular Season Totals 2 2 0 0 0
2014-15 Totals 2 2 0 0 0