skip navigation

Pharmasave Sabres

Regular Season 2015-16

Brayden Abbott

·

Blake Alexander

·

Korey Benoit

·

Tye Burke

·

Morgan Daneliuk

·

Theoren Danielson

·

Harlan Jacobson

·

Bruce McDermott

·

Austin McLean

·

Ethan McLean

·

Cayden Simard

·

Kole Slugoski

·

Hayden Ulrich

·

Season
Game Log

Goalie Stats

Timeline for 2015-16

Date Result Opponent GP MIN W L T GA GAA SO
REGULAR SEASON (NEW EDGE AUTO OILERS BLUE)
10/13/2015 L 0-4 Shriners 1 0:00 0 1 0 4 0.00 0
10/20/2015 T 6-6 at Pharmasave Sabres 1 0:00 0 0 1 6 0.00 0
11/02/2015 W 5-3 at Shriners 1 0:00 1 0 0 3 0.00 0
11/07/2015 W 9-6 Pharmasave Sabres 1 0:00 1 0 0 6 0.00 0
11/14/2015 W 12-5 at Elk's 1 0:00 1 0 0 5 0.00 0
11/17/2015 L 0-2 Shriners 1 0:00 0 1 0 2 0.00 0
11/23/2015 W 7-6 Pharmasave Sabres 1 0:00 1 0 0 6 0.00 0
11/30/2015 W 16-7 Elk's 1 0:00 1 0 0 7 0.00 0
01/25/2016 W 13-2 Pharmasave Sabres 1 0:00 1 0 0 2 0.00 0
01/30/2016 W 5-3 at Shriners 1 0:00 1 0 0 3 0.00 0
02/02/2016 L 3-7 Elk's 1 0:00 0 1 0 2 0.00 0
02/08/2016 W 9-4 at Elk's 1 0:00 1 0 0 4 0.00 0
02/16/2016 W 9-7 Elk's 1 0:00 1 0 0 7 0.00 0
02/20/2016 W 14-2 Shriners 1 0:00 1 0 0 2 0.00 0
02/23/2016 L 7-8 at Shriners 1 0:00 0 1 0 8 0.00 0
03/07/2016 W 7-3 Shriners 1 0:00 1 0 0 3 0.00 0
Regular Season (New Edge Auto Oilers Blue) Totals 16 0:00 11 4 1 70 0.00 0
REGULAR SEASON (PHARMASAVE SABRES)
01/12/2016 L 6-7 at Elk's 1 0:00 0 1 0 3 0.00 0
02/01/2016 W 8-6 at Shriners 1 0:00 1 0 0 6 0.00 0
02/20/2016 L 6-12 Elk's 1 0:00 0 1 0 12 0.00 0
Regular Season (Pharmasave Sabres) Totals 3 0:00 1 2 0 21 0.00 0
PLAYOFFS
03/14/2016 W 5-2 Shriners 1 0:00 1 0 0 2 0.00 0
03/19/2016 L 3-5 Elk's 1 0:00 0 1 0 5 0.00 0
03/19/2016 W 8-5 Elk's 1 0:00 1 0 0 5 0.00 0
Playoffs Totals 3 0:00 2 1 0 12 0.00 0
2015-16 Totals 22 0:00 14 7 1 103 0.00 0

Skater Stats

Timeline for 2015-16

Date Result Opponent GP G A PTS PIM
REGULAR SEASON (NEW EDGE AUTO OILERS BLUE)
11/02/2015 W 5-3 at Shriners 1 0 0 0 0
11/07/2015 W 9-6 Pharmasave Sabres 1 0 0 0 0
11/14/2015 W 12-5 at Elk's 1 0 0 0 0
11/17/2015 L 0-2 Shriners 1 0 0 0 0
11/23/2015 W 7-6 Pharmasave Sabres 1 0 0 0 0
11/30/2015 W 16-7 Elk's 1 0 0 0 2
01/25/2016 W 13-2 Pharmasave Sabres 1 0 0 0 0
01/30/2016 W 5-3 at Shriners 1 0 0 0 2
02/02/2016 L 3-7 Elk's 1 0 0 0 0
02/08/2016 W 9-4 at Elk's 1 0 0 0 0
02/16/2016 W 9-7 Elk's 1 0 0 0 0
02/20/2016 W 14-2 Shriners 1 0 0 0 0
02/23/2016 L 7-8 at Shriners 1 0 0 0 0
03/07/2016 W 7-3 Shriners 1 0 0 0 2
Regular Season (New Edge Auto Oilers Blue) Totals 14 0 0 0 6
REGULAR SEASON (PHARMASAVE SABRES)
01/12/2016 L 6-7 at Elk's 1 0 0 0 0
01/19/2016 L 1-6 Shriners 1 0 0 0 0
02/01/2016 W 8-6 at Shriners 1 0 0 0 0
02/16/2016 W 8-5 at Shriners 1 0 0 0 0
02/20/2016 L 6-12 Elk's 1 0 0 0 0
Regular Season (Pharmasave Sabres) Totals 5 0 0 0 0
PLAYOFFS
03/14/2016 W 5-2 Shriners 1 0 0 0 0
03/15/2016 W 4-2 Shriners 1 0 0 0 0
03/19/2016 L 3-5 Elk's 1 0 0 0 0
03/19/2016 W 8-5 Elk's 1 0 0 0 0
Playoffs Totals 4 0 0 0 0
2015-16 Totals 23 0 0 0 6