skip navigation

Flin Flon Pee Wee A1 Eddie's Family Foods Bombers

Regular Season 2014-15
2014-15 x Regular Season

Zach Dorion

2 · F

Evan Madarash

4 · D

Max Krushelnyski

6 · F

Eli Plamondon

7 · F

Riley Schwartz

8 · D

Blaine Wilson

9 · D

Chayce Busby

10 · F

Blake Alexander

12 · F

Odin Church

14 · F

Brycen Francoeur

16 · D

Tristan Toffan

20 · F

Carson Ledoux

21 ·

Colten Tetoff

26 · F

Korey Benoit

29 · G

Brayden Abbott

48 · G

Rob Abbott

·

Mike Alexander

·

Chad Schwartz

·

Season
Game Log

Goalie Stats

Timeline for 2014-15

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
11/02/2014 W 10-0 LaRonge Ice Wolves 1 21:16 0 0 0 0 0 0 0 0.00 .000 0 0
11/02/2014 W 17-1 LaRonge Ice Wolves 1 24:28 1 0 0 0 1 0 1 2.45 .000 0 0
11/09/2014 W 13-2 OCN Blues 1 22:52 0 0 0 0 6 6 0 0.00 1.000 0 0
11/16/2014 W 8-3 at LaRonge Ice Wolves 1 24:46 0 0 0 0 4 2 2 3.63 .500 0 0
11/16/2014 W 7-0 at LaRonge Ice Wolves 1 30:16 0 0 0 0 5 5 0 0.00 1.000 0 0
11/21/2014 L 1-6 at Thompson King Miner A 1 29:56 0 1 0 0 17 15 2 3.01 .882 0 0
11/22/2014 W 14-3 Thompson Warriors B 1 29:24 0 0 0 0 0 0 0 0.00 .000 0 0
11/22/2014 W 4-3 at Norway House B 1 29:27 0 0 0 0 10 9 1 1.53 .900 0 0
11/23/2014 W 10-9 OCN Blues 1 40:45 1 0 0 0 22 17 5 5.52 .773 0 0
12/05/2014 W 7-6 at Melfort 1 29:19 0 0 0 0 10 8 2 4.09 .800 0 0
12/06/2014 L 1-11 Warman Wildcats 1 30:25 0 0 0 0 17 12 5 9.86 .706 0 0
12/07/2014 L 5-13 Tisdale 1 33:06 0 1 0 0 26 20 6 10.88 .769 0 0
01/17/2015 W 12-1 at Lumsden/Bethune Lions 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
02/13/2015 W 6-1 at The Pas Huskies 1 30:00 1 0 0 0 8 8 0 0.00 1.000 0 0
02/13/2015 W 3-1 Thompson King Miners 1 32:41 1 0 0 0 22 21 1 1.84 .955 0 0
02/14/2015 T 3-3 Canora Cobras 1 30:00 0 0 0 0 14 12 2 4.00 .857 0 0
02/14/2015 W 2-1 at Swan Valley Stampeders 1 30:43 0 0 0 0 21 20 1 1.95 .952 0 0
02/15/2015 L 0-3 Swan Valley Stampeders 1 30:30 0 1 0 0 23 21 2 3.93 .913 0 0
03/06/2015 W 7-2 Portage Terriers 1 22:38 0 0 0 0 3 2 1 1.99 .667 0 0
03/07/2015 L 1-2 Springfield 1 22:36 0 0 0 0 13 13 0 0.00 1.000 0 0
03/07/2015 W 4-2 at Thompson King Miner A 1 19:15 1 0 0 0 6 5 1 2.34 .833 0 0
03/08/2015 L 2-4 at Winkler Flyers 1 23:01 0 1 0 0 21 19 2 3.91 .905 0 0
03/08/2015 L 4-5 at Springfield 1 23:17 0 1 0 0 15 12 3 5.80 .800 0 0
Regular Season Totals 23 610:41 5 5 0 0 264 227 37 3.64 .860 0 0
2014-15 Totals 23 610:41 5 5 0 0 264 227 37 3.64 .860 0 0

Skater Stats

Timeline for 2014-15

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
REGULAR SEASON
11/16/2014 W 8-3 at LaRonge Ice Wolves 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2014-15 Totals 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00