skip navigation

Flin Flon Pee Wee A1 Eddie's Family Foods Bombers

Regular Season 2014-15
2014-15 x Regular Season

Zach Dorion

2 · F

Evan Madarash

4 · D

Max Krushelnyski

6 · F

Eli Plamondon

7 · F

Riley Schwartz

8 · D

Blaine Wilson

9 · D

Chayce Busby

10 · F

Blake Alexander

12 · F

Odin Church

14 · F

Brycen Francoeur

16 · D

Tristan Toffan

20 · F

Carson Ledoux

21 ·

Colten Tetoff

26 · F

Korey Benoit

29 · G

Brayden Abbott

48 · G

Rob Abbott

·

Mike Alexander

·

Chad Schwartz

·

Season
Game Log

Goalie Stats

Timeline for 2014-15

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
11/02/2014 W 10-0 LaRonge Ice Wolves 1 45:00 0 0 0 0 0 0 0 0.00 .000 0 0
11/02/2014 W 17-1 LaRonge Ice Wolves 1 20:32 0 0 0 0 0 0 0 0.00 .000 0 0
11/09/2014 W 13-2 OCN Blues 1 22:08 1 0 0 0 7 5 2 4.07 .714 0 0
11/16/2014 W 8-3 at LaRonge Ice Wolves 1 25:14 1 0 0 0 5 4 1 1.78 .800 0 0
11/16/2014 W 7-0 at LaRonge Ice Wolves 1 29:44 1 0 0 0 2 2 0 0.00 1.000 0 0
11/21/2014 L 1-6 at Thompson King Miner A 1 30:04 0 0 0 0 21 17 4 5.99 .810 0 0
11/22/2014 W 14-3 Thompson Warriors B 1 30:36 1 0 0 0 12 9 3 4.41 .750 0 0
11/22/2014 W 4-3 at Norway House B 1 30:33 1 0 0 0 16 14 2 2.95 .875 0 0
11/23/2014 W 10-9 OCN Blues 1 29:15 0 0 0 0 14 10 4 6.15 .714 0 0
12/05/2014 W 7-6 at Melfort 1 30:41 1 0 0 0 13 9 4 7.82 .692 0 0
12/06/2014 L 1-11 Warman Wildcats 1 29:35 0 1 0 0 28 22 6 12.17 .786 0 0
12/07/2014 L 5-13 Tisdale 1 26:54 0 0 0 0 22 15 7 15.61 .682 0 0
01/17/2015 W 12-1 at Lumsden/Bethune Lions 1 50:00 1 0 0 0 9 8 1 0.90 .889 0 0
01/17/2015 L 4-8 Shaunavon 1 50:00 0 1 0 0 38 30 8 8.00 .789 0 0
01/18/2015 W 15-0 at Renegade Outlaws 1 50:00 1 0 0 0 3 3 0 0.00 1.000 1 0
01/18/2015 W 11-4 at Spartan Flyers 1 55:00 1 0 0 0 27 23 4 3.64 .852 0 0
01/23/2015 W 11-4 Thompson Warriors B 1 50:00 1 0 0 0 23 19 4 3.60 .826 0 0
01/24/2015 L 3-9 at Dauphin 1 1 50:00 0 1 0 0 37 28 9 8.10 .757 0 0
01/24/2015 W 14-5 Brandon 1 50:00 1 0 0 0 29 24 5 4.50 .828 0 0
01/25/2015 L 2-14 Dauphin 2 1 50:00 0 1 0 0 45 31 14 14.00 .689 0 0
01/25/2015 L 2-3 Thompson King Miner A 1 50:00 0 1 0 0 32 30 2 2.00 .938 0 0
02/13/2015 W 6-1 at The Pas Huskies 1 30:00 0 0 0 0 6 5 1 2.00 .833 0 0
02/13/2015 W 3-1 Thompson King Miners 1 27:19 0 0 0 0 21 21 0 0.00 1.000 0 0
02/14/2015 T 3-3 Canora Cobras 1 30:00 0 0 1 0 12 11 1 2.00 .917 0 0
02/14/2015 W 2-1 at Swan Valley Stampeders 1 29:17 1 0 0 0 7 7 0 0.00 1.000 0 0
02/15/2015 L 0-3 Swan Valley Stampeders 1 29:30 0 0 0 0 18 18 0 0.00 1.000 0 0
03/06/2015 W 7-2 Portage Terriers 1 22:22 1 0 0 0 10 9 1 2.01 .900 0 0
03/07/2015 L 1-2 Springfield 1 22:24 0 1 0 0 13 11 2 4.02 .846 0 0
03/07/2015 W 4-2 at Thompson King Miner A 1 25:45 0 0 0 0 10 9 1 1.75 .900 0 0
03/08/2015 L 2-4 at Winkler Flyers 1 21:59 0 0 0 0 16 14 2 4.09 .875 0 0
03/08/2015 L 4-5 at Springfield 1 21:43 0 0 0 0 13 11 2 4.14 .846 0 0
Regular Season Totals 31 1065:35 13 6 1 0 509 419 90 3.80 .823 1 0
2014-15 Totals 31 1065:35 13 6 1 0 509 419 90 3.80 .823 1 0

Skater Stats

Timeline for 2014-15

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
REGULAR SEASON
11/02/2014 W 10-0 LaRonge Ice Wolves 1 0 0 0 0 0 0 0 1 2 0 0 0 0.00
11/22/2014 W 14-3 Thompson Warriors B 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2015 W 12-1 at Lumsden/Bethune Lions 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 3 0 1 1 0 0 0 0 1 2 0 0 0 0.33
2014-15 Totals 3 0 1 1 0 0 0 0 1 2 0 0 0 0.33